Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Baldur's Gate 3
Dune Awakening
Once Human
Elder Scrolls Online
Pax Dei
Conan Exiles
Final Fantasy XIV
Albion Online
Deep Rock Galactic
Valheim
Nightingale
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,399 Members:
14,074 Characters:
11,709 Items:
Ard Bantiarna de na Iomproidh Dearg

Wildflower

Ard Bantiarna de na Iomproidh Dearg

Awards & Achievements
Devotion Rank 20Valor Rank 14Fellowship Rank 12Explorer Rank 8Scholar Rank 3Artisan Rank 11
Quicklink:
Profile Blog Valor Fellowship Scholar Artisan

Valor Record

Valor is signified by ones ability to stand strong in the heat of battle. Leaders of family events must show their valor by leading troops into combat and bringing our troops through the battle successfully. The victories below highlight Wildflower's accomplishments on the battlefield as a leader.

Leadership:

Guild Wars 2
Objective Victories Valor Points Current Title
Explorable Dungeon Stage 115 3,450 Veteran Relic Collector
Dungeon Stage 54 1,030 Seasoned Treasure Collector
Explorable Dungeon 23 1,380 Novice Dungeon Explorer
Defense Event 18 230 Novice Guardian
Assassination Event 13 160 Novice Assassin
Story Dungeon 11 490 Novice Dungeon Crawler
Brawl Event 8 80 none
Assault Event 7 70 none
Gather Event 4 50 none
Sabotage Event 2 20 none
Assist Event 1 10 none
RIFT
Objective Victories Valor Points Current Title
Boss Creature 763 21,860 Master Head Collector
Family Event 197 2,030 Veteran Party Animal
Expert Dungeon 112 8,680 Veteran Dungeon Dweller
Raid Dungeon 13 1,300 Novice Slayer of Gods
Raid Rift 2 120 none
Dungeon 2 80 none
Expert Rift 1 40 none
Total: 1,346 41,080  

Co-Leadership:

Guild Wars 2
Objective Victories Valor Points Current Title
Gather Event 15 75 Novice Revivalist
Family Event 2 20 none
Total: 17 95  

Event History

Total
Events
Wolf Pack
(4-9 People)
Hound
(10-19 People)
Trinity
(20-49 People)
Eagle
(50-99 People)
Griffin
(100+ People)
Total
Objectives
197 55 1 0 0 0 1,346
Elder Scrolls Online
Date Event Participants FHP Score
Guild Wars 2
Date Event Participants FHP Score
Dec. 14th, 2012 Explorable: Caudecus's Manor 2 110
Dec. 14th, 2012 Caudecus's Manor 2 45
Dec. 12th, 2012 Honor of the Waves 2 75
Dec. 12th, 2012 Explorable: Citadel of Flame 2 110
Dec. 12th, 2012 Citadel of Flame 2 75
Dec. 7th, 2012 Explorable: Twilight Arbor 3 110
Dec. 5th, 2012 Explorable: Ascalonian Catacombs 3 110
Dec. 5th, 2012 Explorable: Ascalonian Catacombs 3 110
Dec. 5th, 2012 Explorable: Ascalonian Catacombs 3 110
Dec. 5th, 2012 Explorable: Ascalonian Catacombs 2 110
Dec. 4th, 2012 Fractals of the Mists 2 65
Dec. 4th, 2012 Fractals of the Mists 2 65
Nov. 25th, 2012 Explorable: Ascalonian Catacombs 1 110
Nov. 15th, 2012 Explorable: Ascalonian Catacombs 3 110
Nov. 15th, 2012 Explorable: Ascalonian Catacombs 2 110
Nov. 11th, 2012 Explorable: Ascalonian Catacombs 5 110
Nov. 9th, 2012 Explorable: Ascalonian Catacombs 2 110
Nov. 7th, 2012 Explorable: Caudecus's Manor 3 110
Nov. 6th, 2012 Ascalonian Catacombs 3 75
Nov. 3rd, 2012 Explorable: Ascalonian Catacombs 3 110
Nov. 2nd, 2012 Explorable: Ascalonian Catacombs 4 110
Nov. 2nd, 2012 Explorable: Ascalonian Catacombs 3 110
Nov. 2nd, 2012 Explorable: Ascalonian Catacombs 4 110
Nov. 1st, 2012 Arah 4 85
Nov. 1st, 2012 Cursed Shore Defense 1 95
Oct. 24th, 2012 Ascalonian Catacombs 4 85
Oct. 24th, 2012 Ascalonian Catacombs 3 85
Oct. 23rd, 2012 Ascalonian Catacombs 2 85
Sep. 3rd, 2012 Brisban Wildlands Defense 5 95
Sep. 3rd, 2012 World vs World Campaign 1 5
Sep. 2nd, 2012 Kessex Hills Defense 2 20
Aug. 31st, 2012 Queensdale Defense 3 80
Aug. 28th, 2012 Brisban Wildlands Defense 4 45
RIFT
Date Event Participants FHP Score
Dec. 6th, 2011 Gilded Prophecy 4 45
Dec. 6th, 2011 The Drowned Halls 4 145
Nov. 29th, 2011 Gilded Prophecy 4 65
Nov. 29th, 2011 The Drowned Halls 5 145
Nov. 22nd, 2011 Gilded Prophecy 6 45
Nov. 22nd, 2011 The Drowned Halls 6 145
Nov. 19th, 2011 Deepstrike Mines 2 135
Nov. 19th, 2011 Tier 2: Darkening Deeps 2 115
Nov. 15th, 2011 Gilded Prophecy 6 65
Nov. 15th, 2011 The Drowned Halls 7 145
Nov. 8th, 2011 Gilded Prophecy 8 45
Nov. 8th, 2011 The Drowned Halls 9 145
Nov. 8th, 2011 Tier 2: Abyssal Precipice 3 105
Nov. 8th, 2011 Tier 2: Runic Descent 3 105
Nov. 5th, 2011 Tier 2: Runic Descent 3 105
Nov. 4th, 2011 Tier 2: Darkening Deeps 2 115
Nov. 3rd, 2011 Gilded Prophecy 4 25
Oct. 27th, 2011 Gilded Prophecy 6 45
Oct. 26th, 2011 Gilded Prophecy 7 25
Oct. 26th, 2011 The Drowned Halls 7 145
Oct. 25th, 2011 Tier 2: Abyssal Precipice 3 115
Oct. 25th, 2011 Tier 2: Runic Descent 3 115
Oct. 22nd, 2011 Un-Scheduled Pickup Event 1 35
Oct. 20th, 2011 Gilded Prophecy 5 125
Oct. 20th, 2011 Tier 2: Darkening Deeps 3 125
Oct. 19th, 2011 The Drowned Halls 4 65
Oct. 19th, 2011 Tier 2: Abyssal Precipice 1 115
Oct. 19th, 2011 Tier 2: Deepstrike Mines 2 145
Oct. 14th, 2011 Tier 2: Abyssal Precipice 2 115
Oct. 13th, 2011 Tier 2: Darkening Deeps 3 125
Oct. 13th, 2011 Gilded Prophecy 5 25
Oct. 12th, 2011 The Drowned Halls 5 65
Oct. 11th, 2011 Tier 2: Abyssal Precipice 2 115
Sep. 29th, 2011 Tier 2: Abyssal Precipice 1 115
Sep. 29th, 2011 Tier 2: Abyssal Precipice 1 115
Sep. 28th, 2011 The Drowned Halls 5 145
Sep. 26th, 2011 Tier 2: Runic Descent 2 115
Sep. 26th, 2011 Tier 2: Darkening Deeps 4 125
Sep. 25th, 2011 Tier 2: Abyssal Precipice 3 115
Sep. 25th, 2011 Tier 2: Deepstrike Mines 2 145
Sep. 24th, 2011 Tier 2: Abyssal Precipice 3 115
Sep. 23rd, 2011 Tier 2: Abyssal Precipice 3 115
Sep. 23rd, 2011 Tier 2: Abyssal Precipice 4 115
Sep. 22nd, 2011 Gilded Prophecy 5 25
Sep. 21st, 2011 Gilded Prophecy 6 25
Sep. 21st, 2011 The Drowned Halls 6 145
Sep. 20th, 2011 Tier 2: Darkening Deeps 4 125
Sep. 19th, 2011 Tier 2: Deepstrike Mines 4 145
Sep. 15th, 2011 Gilded Prophecy 6 45
Sep. 14th, 2011 The Drowned Halls 7 145
Sep. 12th, 2011 Tier 2: Deepstrike Mines 4 145
Sep. 12th, 2011 Tier 2: Runic Descent 3 115
Sep. 12th, 2011 Tier 2: Darkening Deeps 1 125
Sep. 9th, 2011 Tier 1: King's Breach 3 105
Sep. 8th, 2011 The Drowned Halls 7 65
Sep. 7th, 2011 Tier 2: Darkening Deeps 1 125
Sep. 6th, 2011 Tier 2: Charmer's Caldera 2 125
Aug. 31st, 2011 The Drowned Halls 6 65
Aug. 31st, 2011 Tier 2: Abyssal Precipice 1 115
Aug. 30th, 2011 Tier 2: Deepstrike Mines 1 125
Aug. 30th, 2011 Tier 2: Darkening Deeps 1 125
Aug. 30th, 2011 Un-Scheduled Pickup Event 2 25
Aug. 30th, 2011 Tier 2: Abyssal Precipice 1 115
Aug. 30th, 2011 Tier 2: Abyssal Precipice 1 115
Aug. 30th, 2011 Tier 2: Deepstrike Mines 1 145
Aug. 29th, 2011 Tier 2: Abyssal Precipice 2 115
Aug. 29th, 2011 Tier 2: Darkening Deeps 4 125
Aug. 29th, 2011 Tier 2: Charmer's Caldera 2 125
Aug. 29th, 2011 Tier 2: Abyssal Precipice 1 115
Aug. 26th, 2011 Tier 2: Charmer's Caldera 1 125
Aug. 26th, 2011 Tier 2: Runic Descent 1 115
Aug. 25th, 2011 The Drowned Halls 5 85
Aug. 24th, 2011 Tier 2: Darkening Deeps 2 125
Aug. 24th, 2011 The Drowned Halls 7 65
Aug. 24th, 2011 Tier 2: Deepstrike Mines 2 135
Aug. 24th, 2011 Tier 2: Charmer's Caldera 2 125
Aug. 23rd, 2011 Tier 2: Darkening Deeps 1 125
Aug. 18th, 2011 The Drowned Halls 3 5
Aug. 17th, 2011 The Drowned Halls 7 65
Aug. 15th, 2011 Tier 2: Darkening Deeps 2 125
Aug. 14th, 2011 Tier 2: Charmer's Caldera 2 125
Aug. 12th, 2011 Tier 2: Darkening Deeps 1 125
Aug. 11th, 2011 The Drowned Halls 7 25
Aug. 5th, 2011 Tier 2: Runic Descent 5 115
Aug. 5th, 2011 Tier 2: Abyssal Precipice 4 115
Aug. 4th, 2011 The Drowned Halls 8 25
Aug. 4th, 2011 Tier 2: Deepstrike Mines 2 125
Aug. 4th, 2011 Un-Scheduled Pickup Event 10 35
Aug. 4th, 2011 Tier 2: Runic Descent 2 115
Aug. 1st, 2011 Tier 2: Abyssal Precipice 2 115
Aug. 1st, 2011 Tier 2: Runic Descent 2 115
Jul. 30th, 2011 Tier 2: Charmer's Caldera 4 125
Jul. 30th, 2011 Tier 2: Deepstrike Mines 2 145
Jul. 30th, 2011 Tier 2: Runic Descent 1 115
Jul. 29th, 2011 Tier 2: Runic Descent 3 115
Jul. 29th, 2011 Tier 2: Abyssal Precipice 3 115
Jul. 28th, 2011 Tier 2: Darkening Deeps 3 125
Jul. 27th, 2011 Tier 2: Abyssal Precipice 2 115
Jul. 27th, 2011 Tier 2: Runic Descent 3 115
Jul. 27th, 2011 Tier 2: Deepstrike Mines 2 125
Jul. 26th, 2011 Tier 2: Charmer's Caldera 1 75
Jul. 26th, 2011 Tier 2: Abyssal Precipice 3 115
Jul. 26th, 2011 Tier 2: Runic Descent 3 115
Jul. 26th, 2011 Tier 2: Darkening Deeps 3 125
Jul. 26th, 2011 Tier 2: Abyssal Precipice 4 115
Jul. 25th, 2011 Tier 2: Darkening Deeps 2 125
Jul. 25th, 2011 Tier 2: Darkening Deeps 3 105
Jul. 25th, 2011 Charmer's Caldera 3 125
Jul. 18th, 2011 Tier 2: Charmer's Caldera 1 125
Jul. 18th, 2011 Tier 2: Darkening Deeps 2 125
Jul. 17th, 2011 Tier 2: Charmer's Caldera 1 125
Jul. 16th, 2011 Tier 2: Charmer's Caldera 1 125
Jul. 15th, 2011 Tier 2: Darkening Deeps 1 105
Jul. 14th, 2011 Tier 2: Darkening Deeps 2 125
Jul. 14th, 2011 Tier 2: Deepstrike Mines 1 135
Jul. 13th, 2011 Tier 2: Runic Descent 1 115
Jul. 13th, 2011 Tier 2: Darkening Deeps 1 85
Jul. 13th, 2011 Tier 2: Darkening Deeps 2 125
Jul. 13th, 2011 Tier 2: Runic Descent 3 85
Jul. 13th, 2011 Tier 2: Charmer's Caldera 4 85
Jul. 12th, 2011 Tier 2: Darkening Deeps 1 125
Jul. 11th, 2011 Tier 2: Charmer's Caldera 3 125
Jul. 10th, 2011 Tier 2: Darkening Deeps 1 125
Jul. 10th, 2011 Tier 2: Charmer's Caldera 1 125
Jul. 7th, 2011 Tier 1: King's Breach 1 95
Jul. 7th, 2011 Tier 2: Darkening Deeps 1 125
Jul. 7th, 2011 Tier 2: Runic Descent 2 115
Jul. 5th, 2011 Tier 2: Darkening Deeps 3 65
Jul. 5th, 2011 Tier 2: Charmer's Caldera 1 125
Jul. 5th, 2011 Tier 2: Abyssal Precipice 2 35
Jul. 5th, 2011 Deepstrike Mines 2 145
Jul. 5th, 2011 Tier 2: Abyssal Precipice 2 115
Jun. 25th, 2011 King's Breach 3 65
Jun. 24th, 2011 Runic Descent 3 65
Jun. 17th, 2011 Gilded Prophecy 5 5
Jun. 16th, 2011 Gilded Prophecy 2 5
Jun. 13th, 2011 Gilded Prophecy 4 5
Jun. 11th, 2011 Tier 2: Deepstrike Mines 1 75
Jun. 11th, 2011 Tier 2: Darkening Deeps 5 125
Jun. 10th, 2011 Gilded Prophecy 5 55
Jun. 7th, 2011 Tier 2: Abyssal Precipice 2 115
Jun. 6th, 2011 Tier 2: Deepstrike Mines 4 145
May. 31st, 2011 Tier 2: Charmer's Caldera 3 105
May. 31st, 2011 Tier 2: Abyssal Precipice 2 115
May. 29th, 2011 Tier 2: Darkening Deeps 1 125
May. 27th, 2011 Tier 1: King's Breach 2 105
May. 26th, 2011 Tier 1: Iron Tomb 3 125
May. 26th, 2011 Tier 1: King's Breach 1 105
May. 26th, 2011 Tier 1: The Foul Cascade 4 115
May. 21st, 2011 Tier 1: Iron Tomb 3 125
May. 19th, 2011 Tier 1: King's Breach 1 115

Stories of Valor:

"If Wildflower can lead a primarily HoL-laden group through any organized event, she can do anything. She's a veritable force of awesome. Incredibly organized, methodical, and yet, patient, she led one of the most undeniably smooth AC runs I've experienced. An asset to our realm, I'd recommend her for any team, any mission!"
  - Golyn, Nov. 25. 2012

"Great Job love to go agains"
  - Djindrak, Nov. 08. 2012

"Really patient, tries best to explain everything, well done."
  - Susulemon, Nov. 03. 2012

"Always a good leader, exceptionally clear instructions, great attitude..."
  - Mulch, Nov. 02. 2012

"
Very kind!"

  - Craythur, Oct. 29. 2012

"God bless her for bringing 4 green folks into a difficult dungeon. Very patiently explained every encounter from the longest boss fight to the shortest trash pulls. She even took the time to type out lengthy instructions to a PUG who was not a member of the guild and did not have raidcall installed. I've run with wild before in Rift and I was happy to attend one of her groups again."
  - Saewyn, Oct. 24. 2012

"Wildflower is an amazing leader!"
  - Radiologikal, Oct. 24. 2012

"She thoroughly explained pretty much everything when we did AC exp. Really enjoyed her group. "
  - Ckemikal, Oct. 24. 2012

"Had fun. ;)"
  - Inspectorc, Dec. 06. 2011

"Thank you for inving me! :) "
  - Hopeful, Nov. 30. 2011

"Wildflower is GREAT! Invited me, helped me get my hit to where it needed to be, and coached me on my first T2. I look forward to joining her on other events. Top NOTCH!"
  - Finnean, Nov. 08. 2011

"Simply put...A overflowing well of knowledge about the game and a beacon of good and honest leadership. When you group with her, you KNOW your in good hands! :-) I would flower her directions without a second thought!!"
  - Rottonjaw, Nov. 05. 2011

"A fine leader(ess) and good healer. Even though she wasn't paying attention and ran head first into thaat mob HA!"
  - Nickademus, Oct. 25. 2011

"Loved the two raids last week, quick and successful! Great organization! look forward to future events."
  - Wrathen, Oct. 24. 2011

"Thank you for the bag! Super fast turn-around time on that!"
  - Methos, Oct. 06. 2011

"did a great job, leading to a big win for the team"
  - Marr, Sep. 14. 2011

"Wonderful! "
  - Kaldaan, Sep. 07. 2011

"great great leader"
  - asere, Aug. 30. 2011

"Awesome leading. We did not kill the last boss of DH tonight, but Wildflower managed to keep our morale high during this 2 hours session !!! Wild, You're doing a good job, it's a pleasure to raid with you ! (ps: Don't stop laughing !)

"

  - Xentor, Aug. 18. 2011

"Thank you for being so kind and patient with me Wildflower! You were awesome. You took the time to explain each boss and what was needed perfectly!"
  - Ansley, Jul. 28. 2011

"Great communication!"
  - Malocclusion, Jul. 26. 2011

"Wildflower and Pocket explained every fight in great detail which allowed me to fulfill my role. Awesome run."
  - Medicineman, Jul. 25. 2011

"Thanks for my first dongeon's run with this guild !"
  - jarjarbinx99, Jul. 25. 2011

"You did a great job with explaining things Wild. I actually felt calmer when you made jokes and stuff like that while we were going through fights. I liked grouping with you and hope to do it in the future. Thanks again for what u did. :-)"
  - Kadiskas, Jul. 05. 2011

"Great job as Raid Assist for Fairybella's group in Sat night's Moonshade Rift Hunt."
  - Swiftsure, Jun. 25. 2011

"Great leader!! Thank You!!"
  - KerixousDave, May. 30. 2011

[0.8233]