|
Chapter 8:
Conqueror's Blade
Server: Elysium Peak (Americas)
Faction: Ostaria Population: 25 Adventure Progress:
Level: 9 Exp: 15,969 (52%) Next Level: 30,606 |
Overview |
Events |
Roster |
News |
Game Information |
Learn More |
---|
Welcome warrior! This is the home of House Gaiscioch in Conqueror's Blade. Our community brings a 20-year tradition of siege warfare, community education, and player assistance. We provide players with an interactive way to learn game mechanics and grow into a powerful warlord. While most houses focus on world domination, we focus on securing, nurturing, and protecting the land we take. We began as House Tuatha for the first 4 seasons where we relentlessly fought over the northwest corner of Osteria. In season 5 we adopted our actual community name Gaiscioch to show our long-term commitment to Conqueror's Blade.
Our goal was to provide a place where all players could come, gather, craft, turn in fief quests, and seek advice. We only expand as far as we can support and do not take more than we need. We lend a helping hand to all players in our community and out. We write guides, livestream, and help players create a plan to get them to the units they most desire. We are the host of the post-territory wars news show "The War Report" and the community responsible for ConquerorsBladeHub.com
If you would like to be part of something that has a long history of being helpful and kind to gaming communities be sure to request to join House Gaiscioch.
314 Members
0 Members
0 Members
Open to All Players To Harvest, Craft and Quest
House: iKingdom Influence: 750
Upkeep: 7,000 Next Level: 36,152 Status: Target Upgrade
# | Quest | ||||
---|---|---|---|---|---|
300 | Rough Stone | 0 | 0 | 156 | 106 |
150 | Cast Iron | 0 | 0 | 156 | 106 |
100 | Regional Exotics | 0 | 0 | 240 | 88 |
80 | Tin | 0 | 0 | 72 | 72 |
80 | Shellac | 0 | 0 | 72 | 72 |
80 | Linseed Oil | 0 | 0 | 72 | 72 |
5 | Courser | 240 | 3,000 | 0 | 60 |
16,000 | Sandstone | 120 | 2,400 | 0 | 12 |
50 | Junior Rebel Officer's Belongings | 240 | 2,400 | 0 | 12 |
9,000 | Cow Hide | 180 | 3,000 | 0 | 12 |
House: iKingdom Influence: 600
Upkeep: 4,000 Next Level: 26,294 Status: Resources Needed
# | Quest | ||||
---|---|---|---|---|---|
12 | Jennet | 0 | 0 | 0 | 73 |
100 | Regional Exotics | 0 | 0 | 200 | 73 |
30,000 | Food | 20 | 0 | 60 | 60 |
10 | New Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
30,000 | Food | 200 | 2,000 | 0 | 10 |
8,500 | Magnetite | 100 | 2,000 | 0 | 10 |
4 | Courser | 150 | 2,500 | 0 | 10 |
6 | Jennet | 150 | 2,500 | 0 | 10 |
6 | Epic Unit Kit | 0 | 0 | 0 | 0 |
3 | Well-Made Ballista | 0 | 0 | 0 | 0 |
House: Gaiscioch Influence: 250
Upkeep: 3,000 Next Level: 19,714 Status: Target Upgrade
# | Quest | ||||
---|---|---|---|---|---|
150 | Cheap Fabric | 0 | 0 | 130 | 88 |
100 | Regional Exotics | 0 | 0 | 200 | 73 |
80 | Sinews | 0 | 0 | 60 | 60 |
19,000 | Ash Timber | 100 | 2,000 | 0 | 10 |
30,000 | Food | 200 | 2,000 | 0 | 10 |
40 | Senior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
10 | New Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
9,000 | Cow Hide | 150 | 2,500 | 0 | 10 |
25 | Common Rebel Cavalry Kit | 200 | 2,500 | 0 | 10 |
10 | Rare Rebel Cavalry Kit | 300 | 3,000 | 0 | 10 |
House: Gaiscioch Influence: 200
Upkeep: 1,500 Next Level: 3,446 Status: Target Upgrade
# | Quest | ||||
---|---|---|---|---|---|
150 | Improved Copper | 0 | 0 | 130 | 88 |
12 | Jennet | 0 | 0 | 0 | 73 |
80 | Furs | 0 | 0 | 60 | 60 |
80 | Tin | 0 | 0 | 60 | 60 |
80 | Alum | 0 | 0 | 60 | 60 |
11,000 | Pigskin | 100 | 2,000 | 0 | 10 |
4,800 | Chalcocite | 100 | 2,000 | 0 | 10 |
7,800 | Limonite | 150 | 2,500 | 0 | 10 |
15 | Uncommon Rebel Cavalry Kit | 200 | 2,500 | 0 | 10 |
40 | Senior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
House: iKingdom Influence: 200
Upkeep: 1,500 Next Level: 4,807 Status: Sustainable
# | Quest | ||||
---|---|---|---|---|---|
150 | Cast Iron | 0 | 0 | 130 | 88 |
100 | Regional Exotics | 0 | 0 | 200 | 73 |
80 | Furs | 0 | 0 | 60 | 60 |
10,000 | Sheepskin | 100 | 2,000 | 0 | 10 |
30,000 | Food | 200 | 2,000 | 0 | 10 |
15 | Uncommon Rebel Cavalry Kit | 200 | 2,500 | 0 | 10 |
4,400 | Cuprite | 150 | 2,500 | 0 | 10 |
17,000 | Cedar Timber | 150 | 2,500 | 0 | 10 |
6 | Junior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
10 | New Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
House: Gaiscioch Influence: 200
Upkeep: 1,500 Next Level: 9,718 Status: Target Upgrade
# | Quest | ||||
---|---|---|---|---|---|
300 | Seasoned Wood | 0 | 0 | 130 | 88 |
150 | Cut Stone | 0 | 0 | 130 | 88 |
150 | Cheap Fabric | 0 | 0 | 130 | 88 |
100 | Regional Exotics | 0 | 0 | 200 | 73 |
80 | Coal | 0 | 0 | 60 | 60 |
15,000 | Limestone | 100 | 2,000 | 0 | 10 |
50 | Junior Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
30,000 | Food | 200 | 2,000 | 0 | 10 |
4 | Courser | 150 | 2,500 | 0 | 10 |
4,400 | Cuprite | 150 | 2,500 | 0 | 10 |
House: iKingdom Influence: 200
Upkeep: 1,500 Next Level: 10,971 Status: Resources Needed
# | Quest | ||||
---|---|---|---|---|---|
100 | Regional Exotics | 0 | 0 | 200 | 73 |
80 | Hemp | 0 | 0 | 60 | 60 |
80 | Calamine | 0 | 0 | 60 | 60 |
5 | Courser | 200 | 2,500 | 0 | 50 |
18,700 | Rough Cotton | 100 | 2,000 | 0 | 10 |
16,000 | Sandstone | 100 | 2,000 | 0 | 10 |
30,000 | Food | 200 | 2,000 | 0 | 10 |
16,000 | Coarse Cotton | 100 | 2,000 | 0 | 10 |
40 | Senior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
13,000 | Granite | 150 | 2,500 | 0 | 10 |
House: Gaiscioch Influence: 150
Upkeep: 750 Next Level: 2,509 Status: Sustainable
# | Quest | ||||
---|---|---|---|---|---|
35 | Fine Fabric | 0 | 0 | 130 | 88 |
100 | Regional Exotics | 0 | 0 | 200 | 73 |
80 | Calamine | 0 | 0 | 60 | 60 |
80 | Alum | 0 | 0 | 60 | 60 |
8 | Jennet | 200 | 2,500 | 0 | 50 |
8,500 | Magnetite | 100 | 2,000 | 0 | 10 |
50 | Junior Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
7,000 | Haematite | 150 | 2,500 | 0 | 10 |
18,000 | Oak Timber | 150 | 2,500 | 0 | 10 |
17,000 | Cedar Timber | 150 | 2,500 | 0 | 10 |
House: Gaiscioch Influence: 150
Upkeep: 750 Next Level: 2,607 Status: Sustainable
# | Quest | ||||
---|---|---|---|---|---|
100 | Regional Exotics | 0 | 0 | 200 | 73 |
80 | Furs | 0 | 0 | 60 | 60 |
80 | Alum | 0 | 0 | 60 | 60 |
80 | Hemp | 0 | 0 | 60 | 60 |
20,000 | Pine Timber | 100 | 2,000 | 0 | 10 |
50 | Junior Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
30,000 | Food | 200 | 2,000 | 0 | 10 |
6 | Junior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
9,000 | Cow Hide | 150 | 2,500 | 0 | 10 |
2 | Barb | 200 | 3,000 | 0 | 10 |
House: iKingdom Influence: 150
Upkeep: 750 Next Level: 5,698 Status: Resources Needed
# | Quest | ||||
---|---|---|---|---|---|
150 | Cut Stone | 0 | 0 | 130 | 88 |
12 | Jennet | 0 | 0 | 0 | 73 |
80 | Tin | 0 | 0 | 60 | 60 |
8 | Jennet | 200 | 2,500 | 0 | 50 |
16,000 | Coarse Cotton | 100 | 2,000 | 0 | 10 |
25 | Common Rebel Cavalry Kit | 200 | 2,500 | 0 | 10 |
9,000 | Cow Hide | 150 | 2,500 | 0 | 10 |
4 | Courser | 150 | 2,500 | 0 | 10 |
10 | Rare Rebel Cavalry Kit | 300 | 3,000 | 0 | 10 |
2 | Barb | 200 | 3,000 | 0 | 10 |
Learn to play Conqueror's Blade with Gaiscioch
From our friends across the Web.