|
The following information is collected voluntarily from Gaiscioch members to better paint a picture of who is actively playing (Past 30 Days) with the Gaiscioch Community.
Age Group | Members | |
---|---|---|
Under 21 | 19 | |
21 - 25 Years Old | 34 | |
25 - 30 Years Old | 97 | |
30 - 35 Years Old | 120 | |
35 - 40 Years Old | 142 | |
40 - 45 Years Old | 138 | |
45 - 50 Years Old | 156 | |
50 - 55 Years Old | 126 | |
55 - 60 Years Old | 61 | |
60+ Years Old | 108 |
Gender | Members | |
---|---|---|
Male | 745 | |
Female | 219 |
Added 11/5/2012
Timeframe | Members | |
---|---|---|
Oceanic Primetime (12-3AM PST) |
540 | |
European Midday (3-6AM PST) |
61 | |
European Afternoon (6-9AM PST) |
131 | |
European Prime (9-12PM PST) |
267 | |
US Midday (12-3PM PST) |
341 | |
Eastern Prime (3-6PM PST) |
1,306 | |
Pacific Prime (6-9PM PST) |
2,003 | |
Oceanic Afternoon (9-12AM PST) |
398 |
Added 11/25/2012
Timeframe | Members | |
---|---|---|
PvP/Siege Warfare | 670 | |
PvE/Raiding | 921 | |
Social/Casual | 918 | |
Crafting | 665 | |
Roleplay | 274 |
Our membership includes people from 33 countries.
Location | Members | |
---|---|---|
United States | 884 | |
Canada | 71 | |
Australia | 23 | |
United Kingdom | 19 | |
Brazil | 10 | |
Netherlands | 9 | |
Sweden | 6 | |
Other | 46 |
Location | Members | |
---|---|---|
California, USA | 90 | |
Texas, USA | 87 | |
Florida, USA | 56 | |
Washington, USA | 45 | |
North Carolina, USA | 39 | |
New York, USA | 33 | |
Georgia, USA | 33 | |
Ohio, USA | 30 | |
Oregon, USA | 28 | |
Ontario, CAN | 27 | |
Michigan, USA | 27 | |
Virginia, USA | 25 | |
Pennsylvania, USA | 25 | |
Arizona, USA | 22 | |
Colorado, USA | 22 | |
Oklahoma, USA | 22 | |
Tennessee, USA | 19 | |
Kentucky, USA | 18 | |
Massachusetts, USA | 17 | |
Minnesota, USA | 17 | |
Utah, USA | 16 | |
Missouri, USA | 16 | |
Illinois, USA | 16 | |
Alberta, CAN | 14 | |
British Columbia, CAN | 13 | |
Wisconsin, USA | 13 | |
Indiana, USA | 12 | |
New Jersey, USA | 12 | |
Louisiana, USA | 12 | |
Maryland, USA | 11 | |
Iowa, USA | 11 | |
Nevada, USA | 10 | |
Idaho, USA | 8 | |
Maine, USA | 8 | |
South Carolina, USA | 8 | |
Arkansas, USA | 7 | |
Queensland, AUS | 7 | |
Alabama, USA | 7 | |
Connecticut, USA | 7 | |
Kansas, USA | 7 | |
Nebraska, USA | 7 | |
Victoria, AUS | 6 | |
Other | 76 |
![]() |
Contact Us ![]() |
About the Gaiscioch |
---|
The Community |
Overview |
History |
The Mythology |
Activities |
Public Community Events |
Magazine |
Livestreams |
Pioneers |
Athletics |
Commitment to Community |
Charity Involvement |
Special Events |
Organization |
Leadership |
Demographics |
Learn More |
---|
Joining the Community |
Membership Information |
Gaiscioch Adventures |
The Tuatha Alliance |