|
The following information is collected voluntarily from Gaiscioch members to better paint a picture of who is actively playing (Past 30 Days) with the Gaiscioch Community.
Age Group | Members | |
---|---|---|
Under 21 | 12 | |
21 - 25 Years Old | 12 | |
25 - 30 Years Old | 37 | |
30 - 35 Years Old | 56 | |
35 - 40 Years Old | 67 | |
40 - 45 Years Old | 90 | |
45 - 50 Years Old | 92 | |
50 - 55 Years Old | 87 | |
55 - 60 Years Old | 80 | |
60+ Years Old | 82 |
Gender | Members | |
---|---|---|
Male | 450 | |
Female | 115 |
Added 11/5/2012
Timeframe | Members | |
---|---|---|
Oceanic Primetime (12-3AM PST) |
606 | |
European Midday (3-6AM PST) |
73 | |
European Afternoon (6-9AM PST) |
156 | |
European Prime (9-12PM PST) |
312 | |
US Midday (12-3PM PST) |
474 | |
Eastern Prime (3-6PM PST) |
1,632 | |
Pacific Prime (6-9PM PST) |
2,334 | |
Oceanic Afternoon (9-12AM PST) |
459 |
Added 11/25/2012
Timeframe | Members | |
---|---|---|
PvP/Siege Warfare | 423 | |
PvE/Raiding | 570 | |
Social/Casual | 554 | |
Crafting | 402 | |
Roleplay | 202 |
Our membership includes people from 28 countries.
Location | Members | |
---|---|---|
United States | 546 | |
Canada | 51 | |
Australia | 8 | |
United Kingdom | 7 | |
Brazil | 6 | |
Other | 35 |
Location | Members | |
---|---|---|
Texas, USA | 46 | |
Washington, USA | 41 | |
California, USA | 37 | |
Florida, USA | 36 | |
Virginia, USA | 24 | |
Georgia, USA | 23 | |
New York, USA | 21 | |
North Carolina, USA | 20 | |
Oregon, USA | 16 | |
Colorado, USA | 16 | |
Missouri, USA | 15 | |
Ontario, CAN | 15 | |
Michigan, USA | 14 | |
Arizona, USA | 14 | |
Ohio, USA | 14 | |
Illinois, USA | 13 | |
Indiana, USA | 13 | |
Pennsylvania, USA | 13 | |
Tennessee, USA | 13 | |
Wisconsin, USA | 13 | |
Kentucky, USA | 11 | |
Minnesota, USA | 10 | |
Massachusetts, USA | 10 | |
Alberta, CAN | 9 | |
Alabama, USA | 9 | |
Maine, USA | 9 | |
Idaho, USA | 8 | |
Utah, USA | 7 | |
Maryland, USA | 7 | |
Iowa, USA | 7 | |
New Jersey, USA | 7 | |
Quebec, CAN | 6 | |
Connecticut, USA | 6 | |
Other | 73 |
Leadership | Contact Us |
About the Gaiscioch |
---|
The Community |
Overview |
History |
The Mythology |
Activities |
Public Community Events |
Magazine |
Livestreams |
Pioneers |
Athletics |
Commitment to Community |
Charity Involvement |
Special Events |
Organization |
Leadership |
Demographics |
Learn More |
---|
Joining the Community |
Membership Information |
Gaiscioch Adventures |
The Tuatha Alliance |