Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Blood of Steel
Enshrouded
Conan Exiles
Elder Scrolls Online
Albion Online
Once Human
Skull and Bones
Ashes of Creation
Path of Exile 2
Throne and Liberty
Pax Dei
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,319 Members:
14,052 Characters:
11,709 Items:

Gaiscioch Tailoring Store

Item Item Type Level Skill Required  Cost Request Item
Spool of Silk Weaving Thread Materials 0 450 3,625
Item Item Type Level Skill Required  Cost Request Item
8 Slot Jute Bag Bag 0 0 63
8 Slot Invisible Bag Bag 0 25 70
8 Slot Craftsman's Bag Bag 0 25 70
Ogre Bag Bag 0 100 93
10 Slot Wool Bag Bag 0 75 140
10 Slot Craftman's Bag Bag 0 100 148
10 Slot Invisible Bag Bag 0 100 155
12 Slot Cotton Bag Bag 0 150 205
12 Slot Invisible Bag Bag 0 175 228
15 Slot Linen Bag Bag 0 225 270
15 Slot Invisible Bag Bag 0 250 300
15 Slot Craftsman's Bag Bag 0 250 300
18 Slot Silk Bag Bag 0 300 313
18 Slot Craftman's Bag Bag 0 325 350
18 Slot Invisible Bag Bag 0 325 350
20 Slot Gossamer Bag Bag 0 400 375
20 Slot Invisible Bag Bag 0 400 420
20 Slot Craftsman's Bag Bag 0 400 420
Item Item Type Level Skill Required  Cost Request Item
Square of Vabbian Silk Materials 0 500 5,000
Item Item Type Level Skill Required  Cost Request Item
Jute Tunic Lining Materials 0 0 7
Jute Sandal Sole Materials 0 0 7
Jute Breeches Lining Materials 0 0 7
Jute Epaulet Panel Materials 0 50 7
Jute Wristguard Padding Materials 0 0 9
Jute Headpiece Padding Materials 0 25 9
Jute Wristguard Strap Materials 0 0 13
Jute Headpiece Strap Materials 0 25 13
Wool Vestments Lining Materials 0 75 13
Wool Trouser Lining Materials 0 75 13
Wool Footwear Sole Materials 0 75 13
Wool Epaulet Panel Materials 0 75 13
Jute Sandal Upper Materials 0 0 15
Jute Epaulet Padding Materials 0 50 15
Wool Headpiece Padding Materials 0 75 18
Wool Gloves Padding Materials 0 75 18
Cotton Shoe Sole Materials 0 150 19
Cotton Pants Lining Materials 0 150 19
Cotton Epaulet Panel Materials 0 150 19
Cotton Coat Lining Materials 0 150 19
Simple Tailor's tools Materials 0 0 24
Wool Headpiece Strap Materials 0 75 25
Wool Gloves Panel Materials 0 75 25
Linen Shoe Sole Materials 0 225 25
Linen Pants Lining Materials 0 225 25
Linen Epaulet Panel Materials 0 225 25
Linen Coat Lining Materials 0 225 25
Cotton Helm Padding Materials 0 150 27
Cotton Gloves Padding Materials 0 150 27
Wool Footwear Upper Materials 0 75 30
Wool Epaulet Padding Materials 0 75 30
Silk Pants Lining Materials 0 300 32
Silk Epaulet Panel Materials 0 300 32
Silk Coat Lining Materials 0 300 32
Jute Breeches Panel Materials 0 0 33
Linen Helm Padding Materials 0 225 35
Linen Gloves Padding Materials 0 225 35
Cotton Helm Strap Materials 0 150 38
Cotton Gloves Panel Materials 0 150 38
Gossamer Pants Lining Materials 0 400 38
Gossamer Epaulet Panel Materials 0 400 38
Gossamer Coat Lining Materials 0 400 38
Jute Tunic Panel Materials 0 0 39
Silk Helm Padding Materials 0 300 44
Silk Gloves Padding Materials 0 300 44
Cotton Shoe Upper Materials 0 150 45
Cotton Epaulet Padding Materials 0 150 45
Sturdy Tailor's Tools Materials 0 75 48
Linen Helm Strap Materials 0 225 50
Linen Gloves Panel Materials 0 225 50
Gossamer Helm Padding Materials 0 400 53
Gossamer Gloves Padding Materials 0 400 53
Linen Shoe Upper Materials 0 225 60
Linen Epaulet Padding Materials 0 225 60
Silk Shoe Soles Materials 0 300 63
Silk Helm Strap Materials 0 300 63
Silk Gloves Panel Materials 0 300 63
Wool Trouser Panel Materials 0 75 65
Practical Tailor's Tools Materials 0 150 72
Silk Shoe Upper Materials 0 300 75
Silk Epaulet Padding Materials 0 300 75
Gossamer Shoe Soles Materials 0 400 75
Gossamer Helm Strap Materials 0 400 75
Gossamer Gloves Panel Materials 0 400 75
Wool Vestments Panel Materials 0 75 78
Gossamer Shoe Upper Materials 0 400 90
Gossamer Epaulet Padding Materials 0 400 90
Intricate Tailor's Tools Materials 0 275 95
Cotton Pants Panel Materials 0 150 98
Cotton Coat Panel Materials 0 150 117
Ornate Tailor's Tools Materials 0 300 119
Linen Pants Panel Materials 0 225 130
Elegant Tailor's Tools Materials 0 400 143
Linen Coat Panel Materials 0 225 155
Silk Pants Panel Materials 0 300 163
Silk Coat Panel Materials 0 300 194
Gossamer Pants Panel Materials 0 400 195
Gossamer Coat Panel Materials 0 400 233
Damask Epaulet Panel Materials 0 500 5,254
Damask Helm Padding Materials 0 500 6,592
Damask Shoe Upper Materials 0 500 6,592
Damask Pants Lining Materials 0 500 6,592
Damask Epaulet Padding Materials 0 500 6,592
Damask Gloves Padding Materials 0 500 6,592
Damask Pants Panel Materials 0 500 6,592
Damask Coat Lining Materials 0 500 7,812
Damask Shoe Sole Materials 0 500 9,533
Damask Helm Strap Materials 0 500 12,090
Damask Gloves Panel Materials 0 500 12,090
Damask Coat Panel Materials 0 500 32,599
Item Item Type Level Skill Required  Cost Request Item
Satchel of Assassin's Exalted Armor Bag 80 400 9,960
Item Item Type Level Skill Required  Cost Request Item
Settler's Intricate Gossamer Insignia Materials 80 400 209
Item Item Type Level Skill Required  Cost Request Item
Mighty Embroidered Gloves (Simple) Arms 5 0 30
Mighty Embroidered Sandals (Simple) Feet 5 0 39
Malign Embroidered Wristguards Arms 10 0 45
Mighty Embroidered Wristguards Arms 10 0 45
Precise Embroidered Mask Head 15 25 45
Malign Embroidered Mask Head 15 25 45
Healing Embroidered Mask Head 15 25 45
Precise Embroidered Wristguards Arms 15 25 45
Resilient Embroidered Mask Head 15 25 45
Precise Embroidered Mantle Shoulders 20 50 45
Vital Embroidered Sandals Feet 10 0 45
Vital Embroidered Wristguards Arms 10 0 45
Resilient Embroidered Wristguards Arms 15 25 45
Healing Embroidered Wristguards Arms 15 25 45
Vital Embroidered Mask Head 15 25 45
Mighty Embroidered Pants (Simple) Legs 5 0 53
Malign Embroidered Sandals Feet 10 0 54
Precise Embroidered Sandals Feet 15 25 54
Mighty Embroidered Sandals Feet 10 0 54
Healing Embroidered Sandals Feet 15 25 54
Mighty Embroidered Coat (Simple) Chest 5 0 60
Malign Embroidered Pants Legs 10 0 68
Resilient Embroidered Pants Legs 15 25 68
Vital Embroidered Pants Legs 10 0 68
Shadow Mantle of Hoelbrak Shoulders 25 75 73
Shadow Helm of Hoelbrak Head 25 75 73
Shadow Gloves of Hoelbrak Arms 25 75 73
Shadow Shoes of Hoelbrak Feet 25 75 73
Mighty Embroidered Coat Chest 10 0 75
Precise Embroidered Coat Chest 15 25 75
Malign Embroidered Coat Chest 10 0 75
Resilient Embroidered Coat Chest 15 25 75
Vital Embroidered Coat Chest 10 0 75
Healing Embroidered Coat Chest 15 25 75
Mighty Embroidered Wristguards Arms 20 50 77
Malign Embroidered Wristguards Arms 20 50 77
Vital Embroidered Mask Head 20 50 77
Mighty Embroidered Mask Head 20 50 77
Resilient Embroidered Mask Head 20 50 77
Healing Embroidered Sandals Feet 20 50 85
Shadow Leggings of Hoelbrak Legs 25 75 85
Vigorous Student Circlet Head 25 75 89
Vigorous Student Mantle Shoulders 25 75 89
Strong Student Mantle Shoulders 30 100 89
Honed Student Gloves Arms 30 100 89
Strong Student Circlet Head 30 100 89
Honed Student Circlet Head 30 100 89
Hearty Student Circlet Head 30 100 89
Hearty Student Mantle Head 30 100 89
Honed Student Mantle Head 30 100 89
Rejuvenating Student Circlet Head 30 100 89
Ravaging Student Gloves Arms 25 75 89
Rejuvenating Student Gloves Arms 30 100 89
Strong Student Gloves Arms 30 100 89
Ravaging Student Circlet Head 25 75 89
Hearty Student Gloves Arms 30 100 89
Shadow Garb of Hoelbrak Chest 25 75 98
Mighty Embroidered Pants Legs 20 50 99
Strong Student Shoes Feet 30 100 105
Rejuvenating Student Shoes Feet 30 100 105
Ravaging Student Shoes Feet 25 75 105
Vigorous Student Shoes Feet 25 75 105
Honed Student Shoes Feet 30 100 105
Hearty Student Shoes Feet 30 100 105
Precise Embroidered Coat Chest 20 50 107
Mighty Embroidered Coat Chest 20 50 107
Vital Embroidered Coat Chest 20 50 107
Hearty Student Pants Head 30 100 133
Honed Student Pants Head 30 100 133
Ravaging Student Pants Legs 25 75 133
Strong Student Pants Legs 30 100 133
Vigorous Acolyte Gloves Arms 40 150 134
Ravaging Acolyte Gloves Arms 40 150 134
Strong Acolyte Gloves Arms 45 175 134
Rejuvenating Acolyte Gloves Arms 45 175 134
Honed Acolyte Gloves Arms 45 175 134
Hearty Acolyte Gloves Arms 45 175 134
Vigorous Acolyte Mask Head 40 150 134
Ravaging Acolyte Mask Head 40 150 134
Strong Acolyte Mask Head 45 175 134
Rejuvenating Acolyte Mask Head 45 175 134
Honed Acolyte Mask Head 45 175 134
Hearty Acolyte Mask Head 45 175 134
Ravaging Student Coat Chest 25 75 149
Honed Student Coat Chest 30 100 149
Vigorous Student Coat Chest 25 75 149
Strong Student Coat Chest 30 100 149
Rejuvenating Student Coat Chest 30 100 149
Hearty Student Coat Chest 30 100 149
Ravaging Student Mantle Shoulders 35 125 152
Vital Embroidered Mantle Shoulders 20 50 152
Strong Student Mantle Shoulders 35 125 152
Vigorous Acolyte Boots Feet 40 150 157
Ravaging Acolyte Boots Feet 40 150 157
Rejuvenating Acolyte Boots Feet 45 175 157
Strong Acolyte Boots Feet 45 175 157
Honed Acolyte Boots Feet 45 175 157
Hearty Acolyte Boots Feet 45 175 157
Berserker's Winged Headpiece Head 60 250 175
Berserker's Winged Boots Feet 60 250 175
Rampager's Winged Gloves Arms 60 250 175
Rampager's Winged Mantle Shoulders 60 250 175
Rampager's Winged Boots Feet 60 250 175
Rampager's Winged Headpiece Head 60 250 175
Valkyrie Winged Gloves Arms 55 225 175
Knight's Winged Gloves Arms 55 225 175
Carrion Winged Gloves Arms 55 225 175
Beserker's Winged Gloves Arms 60 250 175
Cleric's Winged Gloves Arms 60 250 175
Valkyrie Winged Headpiece Head 55 225 175
Knight's Winged Headpiece Head 55 225 175
Carrion Winged Headpiece Head 55 225 175
Cleric's Winged Headpiece Head 60 250 175
Vigorous Acolyte Pants Legs 40 150 199
Ravaging Acolyte Pants Legs 40 150 199
Strong Acolyte Pants Legs 45 175 199
Rejuvenating Acolyte Pants Legs 45 175 199
Honed Acolyte Pants Legs 45 175 199
Hearty Acolyte Pants Legs 45 175 199
Cleric's Winged Boots Feet 60 0 207
Valkyrie Winged Boots Feet 55 225 207
Knight's Winged Boots Feet 55 225 207
Carrion Winged Boots Feet 55 225 207
Strong Student Coat Chest 35 125 212
Knight's Feathered Mantle Shoulders 70 300 220
Carrion Feathered Mantle Shoulders 70 300 220
Carrion Feathered Gloves Arms 70 300 220
Rampager's Feathered Headpiece Head 75 325 220
Rampager's Feathered Mantle Shoulders 75 325 220
Cleric's Feathered Gloves Arms 75 325 220
Carrion Featehred Headpiece Head 70 300 220
Cleric's Feathered Headpiece Head 75 325 220
Vigorous Acolyte Coat Chest 40 150 223
Ravaging Acolyte Coat Chest 40 150 223
Rejuvenating Acolyte Coat Chest 45 175 223
Honed Acolyte Coat Chest 45 175 223
Hearty Acolyte Coat Chest 45 175 223
Strong Acolyte Coat Chest 45 175 223
Vigorous Acolyte Gloves Arms 50 200 228
Vigorous Acolyte Mask Head 50 200 228
Hearty Masquerade Gloves Arms 35 125 242
Hearty Masquerade Mantle Shoulders 35 125 242
Hearty Masquerade Mask Head 335 125 242
Honed Masquerade Gloves Arms 35 125 242
Honed Masquerade Mantle Shoulders 35 125 242
Honed Masquerade Mask Head 35 125 242
Ravaging Masquerade Gloves Arms 35 125 242
Ravaging Masquerade Mantle Shoulders 35 125 242
Ravaging Masquerade Mask Head 35 125 242
Rejuvenating Masquerade Gloves Arms 35 125 242
Rejuvenating Masquerade Mantle Shoulders 35 125 242
Rejuvenating Masquerade Mask Head 35 125 242
Strong Masquerade Gloves Arms 35 125 242
Strong Masquerade Mantle Shoulders 35 125 242
Strong Masquerade Mask Head 35 125 242
Vigorous Masquerade Mantle Shoulders 35 125 242
Vigorous Masquerade Mask Head 35 125 242
Vigorous Acolyte Boots Feet 50 200 250
Ravaging Acolyte Boots Feet 50 200 250
Vigorous Masquerade Gloves Arms 35 125 250
Hearty Masquerade Boots Feet 35 125 258
Honed Masquerade Boots Feet 35 125 258
Ravaging Masquerade Boots Feet 35 125 258
Rejuvenating Masquerade Boots Feet 35 125 258
Strong Masquerade Boots Feet 35 125 258
Vigorous Masquerade Boots Feet 35 125 258
Berserker's Winged Pants Legs 60 250 263
Rampager's Winged Pants Legs 60 250 263
Valkyrie Winged Pants Legs 55 225 263
Knight's Winged Pants Legs 55 225 263
Carrion Winged Pants Legs 55 225 263
Cleric's Winged Pants Legs 60 250 263
Hearty Masquerade Leggings Legs 35 125 285
Honed Masquerade Leggings Legs 35 125 285
Ravaging Masquerade Leggings Legs 35 125 285
Rejuvenating Masquerade Leggings Legs 35 125 285
Strong Masquerade Leggings Legs 35 125 285
Vigorous Masquerade Leggings Legs 35 125 285
Vigorous Acolyte Pants Legs 50 200 293
Berserker's Winged Tunic Chest 60 250 294
Rampager's Winged Tunic Chest 60 250 294
Valkyrie Winged Tunic Chest 55 225 294
Knight's Winged Tunic Chest 55 225 294
Carrion Winged Tunic Chest 55 225 294
Cleric's Winged Tunic Chest 60 250 294
Rampager's Winged Headpiece Head 65 275 300
Hearty Masquerade Raiments Chest 35 125 302
Honed Masquerade Raiments Chest 35 125 302
Ravaging Masquerade Raiments Chest 35 125 302
Rejuvenating Masquerade Raiments Chest 35 125 302
Strong Masquerade Raiments Chest 35 125 302
Vigorous Masquerade Raiments Chest 35 125 302
Strong Acolyte Boots Feet 50 200 315
Vigorous Acolyte Coat Chest 50 200 317
Rampager's Feathered Pants Legs 75 325 330
Cleric's Feathered Pants Legs 75 325 330
Valkyrie Winged Boots Feet 65 275 332
Knight's Winged Boots Feet 65 275 332
Rampager's Winged Boots Feet 65 275 332
Carrion Winged Boots Feet 65 275 332
Berserker's Feathered Boots Feet 75 325 338
Rampager's Feathered Boots Feet 75 325 338
Valkyrie Feathered Boots Feet 70 300 338
Knight's Feathered Boots Feet 70 300 338
Carrion Feathered Boots Feet 70 300 338
Cleric's Feathered Boots Feet 75 325 338
Ravaging Masquerade Mantle Shoulders 50 200 362
Strong Masquerade Mantle Shoulders 50 200 362
Ravaging Masquerade Mask Head 50 200 363
Ravaging Masquerade Gloves Arms 50 200 363
Strong Masquerade Mask Head 50 200 363
Strong Masquerade Gloves Arms 50 200 363
Valkyrie Feathered Vestments Chest 70 300 369
Knight's Feathered Vestments Chest 70 300 369
Carrion Feathered Vestments Chest 70 300 369
Berserker's Feathered Vestments Chest 75 325 369
Rampager's Feathered Vestments Chest 75 325 369
Carrion Feathered Mantle Shoulders 80 350 377
Rampager's Feathered Vestments Shoulders 80 350 377
Carrion Feathered Headpiece Head 80 350 377
Carrion Feathered Gloves Arms 80 350 377
Berserker's Feathered Headpiece Head 80 350 377
Ravaging Masquerade Boots Feet 50 200 385
Strong Masquerade Boots Feet 50 200 385
Settler's Exalted Gloves Arms 80 400 405
Settler's Exalted Mantle Shoulders 80 400 405
Settler's Exalted Masque Head 80 400 405
Satchel of Malign Embroidered Armor Consumable 20 50 408
Satchel of Healing Embroidered Armor Consumable 20 50 408
Satchel of Resilient Embroidered Armor Consumable 20 50 408
Satchel of Mighty Embroidered Armor Consumable 20 50 408
Satchel of Vital Embroidered Armor Consumable 20 50 408
Satchels of Resilient Embroidered Armor Consumable 0 50 408
Carrion Feathered Boots Feet 80 350 415
Rampager's Winged Tunic Chest 65 275 419
Ravaging Masquerade Leggings Legs 50 200 428
Strong Masquerade Leggings Legs 50 200 428
Settler's Exalted Boots Feet 80 400 449
Ravaging Masquerade Raiments Chest 50 200 452
Strong Masquerade Raiments Chest 50 200 452
Carrion Masquerade Mantle Shoulders 65 275 482
Carrion Masquerade Mask Head 65 275 482
Carrion Masquerade Gloves Arms 65 275 482
Carrion Feathered Pants Legs 80 350 487
Rampager's Feathered Boots Feet 80 350 494
Beserker's Feathered Boots Feet 80 350 494
Valkyrie Feathered Boots Feet 80 350 494
Knight's Feathered Boots Feet 80 350 494
Cleric's Feathered Boots Feet 80 350 494
Carrion Masquerade Boots Feet 65 275 513
Carrion Feathered Vestments Chest 80 350 525
Carrion Feeathered Vestments Chest 80 350 525
Beserker's Feathered Vestments Chest 80 250 525
Settler's Exalted Pants Legs 80 400 531
Carrion Masquerade Leggings Legs 65 275 569
Settler's Exalted Coat Chest 80 400 576
Carrion Masquerade Raiments Chest 65 275 600
Rampager's Masquerade Mantle Shoulders 80 375 603
Rampager's Masquerade Mask Head 80 375 603
Rampager's Masquerade Gloves Arms 80 375 603
Berserker's Masquerade Gloves Arms 80 375 603
Berserker's Masquerade Mask Head 80 375 603
Berserker's Masquerade Mantle Shoulders 80 375 603
Carrion Masquerade Gloves Arms 80 375 603
Carrion Masquerade Mask Head 80 375 603
Carrion Masquerade Mantle Shoulders 80 375 603
Rampager's Masquerade Leggings Legs 80 375 713
Berserker's Masquerade Leggings Legs 80 375 713
Rampager's Masquerade Boots Feet 80 375 720
Berserker's Masquerade Boots Feet 80 375 720
Rampager's Masquerade Raiments Chest 80 375 752
Berserker's Masquerade Raiments Chest 80 375 752
Carrion Masquerade Raiments Chest 80 375 752
Valkyrie Masquerade Raiments Chest 80 375 752
Beserker's Masquerade Rainments Chest 80 375 752
Knight's Exalted Gloves Arms 80 400 973
Knight's Exalted Mantle Shoulders 80 400 973
Knight's Exalted Masque Head 80 400 973
Berserker's Exalted Gloves Arms 80 400 973
Berserker's Exalted Mantle Shoulders 80 400 973
Valkyrie Exalted Gloves Arms 80 400 973
Valkyrie Exalted Masque Head 80 400 973
Valkyrie Exalted Mantle Shoulders 80 400 973
Valkyrie Exalted Boots Feet 80 400 1,019
Knight's Exalted Pants Legs 80 400 1,104
Berserker's Exalted Pants Legs 80 400 1,104
Valkyrie Exalted Pants Legs 80 400 1,104
Knight's Exalted Boots Feet 80 400 1,113
Berserker's Exalted Boots Feet 80 400 1,113
Valkyrie Exalted Coat Chest 80 400 1,152
Berserker's Exalted Coat Chest 80 400 1,152
Knight's Exalted Coat Chest 80 400 1,152
Rampager's Exalted Gloves Arms 80 400 1,645
Rampager's Exalted Mask Head 80 400 1,645
Rampager's Exalted Mantle Shoulders 80 400 1,645
Cleric's Exalted Masque Head 80 400 1,645
Cleric's Exalted Mantle Shoulders 80 400 1,645
Cleric's Exalted Gloves Arms 80 400 1,645
Berserker's Exalted Masque Head 80 400 1,645
Carrion Exalted Gloves Arms 80 400 1,645
Carrion Exalted Masque Head 80 400 1,645
Carrion Exalted Mantle Shoulders 80 400 1,645
Assassin's Exalted Masque Head 80 400 1,645
Assassin's Exalted Mantle Shoulders 80 400 1,645
Assassin's Exalted Gloves Arms 80 400 1,645
Assassin's Exalted Boots Feet 80 400 1,692
Rampager's Exalted Pants Legs 80 400 1,777
Carrion Exalted Pants Legs 80 400 1,777
Cleric's Exalted Pants Legs 80 400 1,777
Assassin's Exalted Pants Legs 80 400 1,777
Rampager's Exalted Boots Feet 80 400 1,785
Carrion Exalted Boots Feet 80 400 1,785
Cleric's Exalted Boots Feet 80 400 1,785
Rampager's Exalted Coat Chest 80 400 1,824
Carrion Exalted Coat Chest 80 400 1,824
Cleric's Exalted Coat Chest 80 400 1,824
Assassin's Exalted Coat Chest 80 400 1,824
Apothecary's Exalted Mantle Shoulders 80 400 2,020
Apothecary's Exalted Gloves Arms 80 400 2,020
Apothecary's Exalted Masque Head 80 400 2,020
Apothecary's Exalted Pants Legs 80 400 2,152
Apothecary's Exalted Boots Feet 80 400 2,160
Apothecary's Exalted Coat Chest 80 400 2,199
Satchel of Knight's Exalted Armor Consumable 80 400 9,960
Satchel of Cleric's Exalted Armor Consumable 80 400 9,960
Satchel of Valkyrie's Exalted Armor Consumable 80 400 9,960
Satchel of Berserker's Exalted Armor Consumable 80 400 9,960
Satchel of Rampager's Exalted Armor Consumable 80 400 9,960
Satchel of Carrion's Exalted Armor Consumable 80 400 9,960
Satchel of Apothecary's Exalted Armor Consumable 80 400 12,210
Item Item Type Level Skill Required  Cost Request Item
Rune of Life (Tailor)
Usable on: Armor
Consumable 0 10 19
Minor Rune of the Elementalist (Tailor)
Usable on: Armor
Consumable 0 0 22
Minor Rune of the Mesmer (Tailor)
Usable on: Armor
Consumable 0 0 37
Minor Rune of the Undead
Usable on: Armor
Consumable 0 50 37
Minor Rune of the Necromancer Consumable 0 25 39
Minor Rune of the Necromancer Consumable 1 25 39
Major Rune of the Air (Tailor)
Usable on: Armor
Consumable 39 375 47
Major Rune of the Water (Tailor)
Usable on: Armor
Consumable 39 375 47
Major Rune of the Undead (Tailor)
Usable on: Armor
Consumable 39 375 49
Major Rune of the Elementalist (Tailor)
Usable on: Armor
Consumable 39 200 49
Superior Rune of the Undead (Tailor)
Usable on: Armor
Consumable 60 400 55
Superior Rune of the Undead
Usable on: Armor
Consumable 60 400 55
Superior Rune of the Pirate (Tailor)
Usable on: Armor
Consumable 60 400 58
Superior Rune of the Pirate
Usable on: Armor
Consumable 60 400 58
Major Rune of the Scholar (Tailor)
Usable on: Armor
Consumable 39 375 59
Major Rune of the Pirate (Tailor)
Usable on: Armor
Consumable 39 250 60
Major Rune of the Necromancer (Tailor)
Usable on: Armor
Consumable 39 375 62
Superior Rune of the Necromancer (Tailor) Consumable 60 400 70
Superior Rune of the Air
Usable on: Double-click to apply to a piece of Armor
Consumable 60 400 132
Superior Rune of the Water
Usable on: Armor
Consumable 60 400 132
Superior Rune of the Elementalist
Usable on: Armor
Consumable 60 400 132
Superior Rune of the Mesmer
Usable on: Armor
Consumable 60 400 132
Superior Rune of the Scholar
Usable on: Armor
Consumable 60 400 147
[0.4474]