| Total Crafted Goods
    | Guild Wars 2 |  
    | # | Item Contributed |  |  |  
    | 35 | Bowl of Curry Butternut Squash Soup | 245 | 1,400 |  
    | 4 | 15 Slot Rugged Leather Pack | 152 | 848 |  
    | 4 | 8 Slot Rawhide Leather Pack | 32 | 192 |  
    | 2 | Carrion Emblazoned Coat | 318 | 1,802 |  
    | 2 | Carrion Emblazoned Shoulders | 270 | 1,522 |  
    | 2 | Carrion Emblazoned Boots | 264 | 1,496 |  
    | 1 | Carrion Emblazoned Pants | 153 | 864 |  
    | 1 | Carrion Emblazoned Helm | 135 | 761 |  
    | 1 | 15 Slot Invisible Bag | 42 | 235 |  
    | 1 | Carrion Emblazoned Gloves | 135 | 761 |  
    | 1 | Unidentified Red Dye (Rare) | 95 | 539 |  
    | 1 | Ravaging Leather Gloves | 19 | 106 |  
    | 1 | Superior Rune of the Ranger | 21 | 115 |  
    | RIFT |  
    | # | Item Contributed |  |  |  
    | 440 | Heroic Powersurge Vial | 1,910 | 10,280 |  
    | 380 | Heroic Enduring Vial | 1,530 | 8,390 |  
    | 378 | Heroic Brightsurge Vial | 1,632 | 8,676 |  
    | 160 | Vial of Water Resistance | 770 | 4,610 |  
    | 145 | Heroic Healing Philter | 800 | 4,720 |  
    | 95 | Mighty Healing Potion | 145 | 1,070 |  
    | 90 | Vial of Fire Resistance | 360 | 2,520 |  
    | 80 | Mighty Powersurge Vial | 350 | 1,990 |  
    | 74 | Mighty Enduring Vial | 296 | 1,702 |  
    | 70 | Glorified Healing Potion | 170 | 1,070 |  
    | 40 | Legendary Philter of Power | 340 | 1,920 |  
    | 35 | Heroic Fortified Vial | 560 | 3,290 |  
    | 30 | White Dye | 730 | 4,130 |  
    | 23 | Burning Powerstone | 210 | 1,156 |  
    | 22 | Black Dye | 332 | 1,962 |  
    | 20 | Heroic Healing Tonic | 0 | 100 |  
    | 20 | Exquisite Oilstone | 300 | 1,700 |  
    | 20 | Vial of Earth Resistance | 80 | 560 |  
    | 20 | Heroic Tidal Warding Potion | 40 | 320 |  
    | 20 | Performance Insoles | 130 | 700 |  
    | 20 | Mighty Endurance Serum | 60 | 340 |  
    | 14 | Greater Blessed Augment | 280 | 1,596 |  
    | 12 | Greater Rugged Augment | 294 | 1,689 |  
    | 10 | Growth Brew | 60 | 360 |  
    | 10 | Heroic Spiritshatter Vial | 100 | 590 |  
    | 10 | Enchanted Shadethorn Bow | 2,150 | 12,210 |  
    | 9 | Blood-Forged Pauldrons | 1,854 | 10,505 |  
    | 9 | Greater Clever Augment | 179 | 1,043 |  
    | 8 | Spiritweave Bag | 1,138 | 6,449 |  
    | 8 | Glowing Tempered Orichalcum Amulet | 1,484 | 8,426 |  
    | 8 | Blood-Forged Signet | 2,176 | 12,336 |  
    | 6 | Major Rugged Augment | 18 | 120 |  
    | 6 | Witchweave Bag | 459 | 2,604 |  
    | 6 | Blood-Forged Cuirass | 1,545 | 8,766 |  
    | 6 | Greater Nimble Augment | 120 | 684 |  
    | 5 | Tormentor's Shoulderpads | 824 | 4,681 |  
    | 5 | Radiant Witchweave Gloves | 1,125 | 6,375 |  
    | 5 | Blood-Forged Claymore | 960 | 5,452 |  
    | 5 | Deathbringer | 579 | 3,299 |  
    | 4 | Cuirass of the Stalwart | 1,152 | 6,528 |  
    | 4 | Spellspun Bag | 196 | 1,108 |  
    | 4 | Greater Mighty Augment | 80 | 456 |  
    | 4 | Netherstitched Shoulders | 896 | 5,076 |  
    | 4 | Red Velvet Chair | 28 | 152 |  
    | 4 | Deathbringer Band | 852 | 4,825 |  
    | 4 | Netherstitched Brigandine | 1,232 | 6,996 |  
    | 3 | Radiant Accurate Rune | 126 | 717 |  
    | 3 | Deathbringer Brigandine | 921 | 5,235 |  
    | 3 | Spaulders of the Broken Oath | 711 | 4,029 |  
    | 3 | Hauberk of the Keeper | 978 | 5,550 |  
    | 3 | Overwhelming Might | 753 | 4,269 |  
    | 3 | Hauberk of the Broken Oath | 969 | 5,499 |  
    | 3 | Oathsmasher | 936 | 5,319 |  
    | 3 | Signet of the Broken Oath | 693 | 3,930 |  
    | 3 | Deathbringer Shoulders | 705 | 3,996 |  
    | 3 | Signet of the Stalwart | 645 | 3,666 |  
    | 3 | Pauldrons of the Stalwart | 445 | 2,522 |  
    | 3 | Spirit-Tempered Hauberk | 966 | 5,481 |  
    | 2 | Tempered Orichalcum Gauntlets | 203 | 1,157 |  
    | 2 | Tormentor's Robe | 377 | 2,140 |  
    | 2 | Netherforged Band | 458 | 2,604 |  
    | 2 | Darkcloth Shroud | 172 | 979 |  
    | 2 | Netherforged Slicer | 452 | 2,568 |  
    | 2 | Spaulders of the Keeper | 484 | 2,752 |  
    | 2 | Stellar Rugged Augment | 270 | 1,530 |  
    | 2 | Orichalcum Wand | 140 | 800 |  
    | 2 | Incandescent Calamitous Runeshard | 140 | 794 |  
    | 2 | Steel-Stitched Leather Boots | 402 | 2,280 |  
    | 2 | Spirit-Tempered Signet | 452 | 2,564 |  
    | 2 | Ward of the Keeper | 452 | 2,564 |  
    | 2 | Implacable Steel Helm | 161 | 919 |  
    | 2 | Sign of the Keeper | 200 | 1,135 |  
    | 2 | Incandescent Adamant Rune | 158 | 894 |  
    | 2 | Major Blessed Augment | 10 | 66 |  
    | 1 | Ornate Peridot Amulet | 69 | 396 |  
    | 1 | Robes of the Flowing Dark | 74 | 421 |  
    | 1 | Tempered Orichalcum Chain Boots | 199 | 1,130 |  
    | 1 | Divine Defender | 3 | 22 |  
    | 1 | Radiant Brilliance | 275 | 1,558 |  
    | 1 | Spirit-Tempered Spaulders | 241 | 1,367 |  
    | 1 | Witchweave Breeches | 25 | 146 |  
    | 1 | Leggings of the Hunter | 84 | 480 |  
    | 1 | Intuition | 143 | 812 |  
    | 1 | Mantle of the Flowing Dark | 141 | 800 |  
    | 1 | Darkcloth Belt | 126 | 717 |  
    | 1 | Darkcloth Slippers | 134 | 764 |  
    | 1 | Tormentor's Band | 212 | 1,204 |  
    | Total: | 47,512 | 269,949 |  | Total Gathered Goods
    | Guild Wars 2 |  
    | # | Item Contributed |  |  
    | 60 | Copper Ore | 60 |  
    | 60 | Soft Wood Log | 180 |  
    | 40 | Hard Wood Log | 240 |  
    | 40 | Iron Ore | 120 |  
    | 20 | Rawhide Leather Section | 20 |  
    | 20 | Pile of Salt and Pepper | 100 |  
    | 20 | Green Wood Log | 20 |  
    | 20 | Large Bone | 160 |  
    | 20 | Elder Wood Log | 160 |  
    | 20 | Head of Garlic | 60 |  
    | 20 | Large Scale | 160 |  
    | 20 | Tiny Totem | 20 |  
    | 15 | Claw | 75 |  
    | 15 | Bone | 75 |  
    | 10 | Pearl | 10 |  
    | 10 | Vial of Thin Blood | 30 |  
    | 10 | Vial of Weak Blood | 10 |  
    | 6 | Bone Shard | 18 |  
    | 5 | Ancient Bone | 45 |  
    | 2 | Armored Scale | 18 |  
    | 2 | Glob of Ectoplasm | 150 |  
    | 2 | Bowl of Baker's Wet Ingredients | 18 |  
    | 1 | Silver Doubloon | 6 |  
    | RIFT |  
    | # | Item Contributed |  |  
    | 180 | Refined Metal | 2,520 |  
    | 100 | Carmintium Bar | 640 |  
    | 100 | Flickering Crystal | 2,100 |  
    | 99 | Catalytic Essence | 990 |  
    | 90 | Sagebrush Lumber | 940 |  
    | 67 | Tempered Orichalcum Bar | 12,066 |  
    | 65 | Enchanted Shadethorn Lumber | 12,033 |  
    | 59 | Jagged Lightstone | 3,415 |  
    | 52 | Bolt of Radiant Witchweave | 10,155 |  
    | 50 | Carmintium Ore | 550 |  
    | 50 | Exotic Leather | 300 |  
    | 50 | Brilliant Diamond | 614 |  
    | 41 | Steel-Stitched Leather | 8,133 |  
    | 40 | Titanium Bar | 360 |  
    | 36 | Smooth Lightstone | 1,275 |  
    | 35 | Infinite Essence | 7,286 |  
    | 30 | Refined Leather | 420 |  
    | 25 | Pristine Distillate | 1,350 |  
    | 21 | Item Not Found | 6,300 |  
    | 20 | Cobalt Bar | 60 |  
    | 20 | Bloodshade Petals | 120 |  
    | 20 | Basiliskweed Stems | 120 |  
    | 20 | Catalytic Dust | 380 |  
    | 20 | Bolt of Spellspun Silk | 300 |  
    | 20 | Tempestflower Stems | 120 |  
    | 15 | Lightsbane Diamond | 120 |  
    | 12 | Item Not Found | 1,800 |  
    | 10 | Bolt of Spiritweave | 300 |  
    | 10 | Minor Catalyst | 160 |  
    | 10 | Wrathful Flame | 80 |  
    | 9 | Deathbringer Brigandine | 6,870 |  
    | 7 | Item Not Found | 1,050 |  
    | 7 | Deathbringer Shoulders | 5,290 |  
    | 6 | Item Not Found | 1,800 |  
    | 5 | Radiant Witchweave Gloves | 1,580 |  
    | 4 | Spirit-Tempered Spaulders | 3,080 |  
    | 4 | Spirit-Tempered Hauberk | 3,120 |  
    | 3 | Spirit-Tempered Signet | 2,290 |  
    | 3 | Spaulders of the Broken Oath | 2,250 |  
    | 3 | Staff of Torment | 2,250 |  
    | 3 | Netherstitched Shoulders | 2,290 |  
    | 3 | Tormentor's Shoulderpads | 2,290 |  
    | 3 | Tormentor's Robe | 2,250 |  
    | 2 | Blood-Forged Pauldrons | 1,540 |  
    | 2 | Blood-Forged Cuirass | 1,540 |  
    | 2 | Netherforged Slicer | 1,540 |  
    | 2 | Blood-Forged Signet | 1,580 |  
    | 2 | Light Magenta Dye | 150 |  
    | 2 | Spiritweave Bag | 600 |  
    | 2 | Item Not Found | 600 |  
    | 2 | Item Not Found | 60 |  
    | 2 | Item Not Found | 240 |  
    | 2 | Spellspun Bag | 60 |  
    | 2 | Netherstitched Brigandine | 1,500 |  
    | 2 | Signet of the Stalwart | 1,580 |  
    | 2 | Item Not Found | 240 |  
    | 2 | Signet of the Broken Oath | 1,580 |  
    | 2 | Oathsmasher | 1,500 |  
    | 1 | Blood-Forged Claymore | 790 |  
    | 1 | Hood of the Flowing Dark | 300 |  
    | 1 | Steeled Leather Boots | 150 |  
    | 1 | Spirit Beacon | 790 |  
    | 1 | Spaulders of the Keeper | 750 |  
    | 1 | Pauldrons of the Stalwart | 750 |  
    | 1 | Greater Clever Augment | 900 |  
    | 1 | Item Not Found | 150 |  
    | 1 | Item Not Found | 120 |  
    | 1 | Netherforged Band | 750 |  
    | 1 | Leggings of the Hunter | 300 |  
    | 1 | Deathbringer | 790 |  
    | 1 | Steel-Stitched Leather Boots | 340 |  
    | 1 | Tormentor's Band | 750 |  
    | 1 | Deathbringer Band | 750 |  
    | 1 | Luminous Harpy Feather | 120 |  
    | Total: | 135,982 |  | Total Donated Goods
    | Guild Wars 2 |  
    | # | Item Contributed |  |  
    | 5 | 1 Gold | 500 |  
    | RIFT |  
    | # | Item Contributed |  |  
    | 300 | Soulbind Leather | 3,000 |  
    | 183 | Soulhide | 1,614 |  
    | 123 | Bolt of Witchweave | 1,968 |  
    | 76 | Minor Catalyst | 2,280 |  
    | 64 | Fanged Mandible | 412 |  
    | 61 | Platinum Ore | 488 |  
    | 53 | Roc Orchid Petals | 212 |  
    | 51 | Icebound Tear | 408 |  
    | 50 | Creeperbrush Roots | 100 |  
    | 50 | Sagebrush Lumber | 400 |  
    | 50 | Drakefoot Stems | 300 |  
    | 50 | Hollow Bone | 300 |  
    | 50 | Spellspun Silk | 300 |  
    | 44 | Sagebrush Timber | 352 |  
    | 42 | Etherialite | 336 |  
    | 31 | Brightshale | 248 |  
    | 30 | Black Dye | 2,670 |  
    | 30 | White Dye | 4,110 |  
    | 28 | Carmintium Ore | 224 |  
    | 22 | Honed Barghest Fang | 352 |  
    | 21 | Vitalium | 168 |  
    | 21 | Shimmering Core | 168 |  
    | 21 | Frozen Core | 168 |  
    | 21 | Cinerium Bar | 336 |  
    | 19 | Dark Pith | 152 |  
    | 16 | Malformed Soul | 335 |  
    | 15 | Titanium Bar | 90 |  
    | 14 | Corrupted Soul | 410 |  
    | 14 | Pulsing Wight Essence | 224 |  
    | 12 | Sanguine Werewolf Blood | 192 |  
    | 11 | Hardy Basilisk Tail | 176 |  
    | 11 | Adrenalite | 88 |  
    | 11 | Peculiar Bogling Eye | 176 |  
    | 11 | Orichalcum Ore | 88 |  
    | 11 | Thick Troll Hide | 176 |  
    | 10 | Platinum Bar | 80 |  
    | 8 | Dead Core | 64 |  
    | 7 | Silken Bag | 70 |  
    | 7 | Hardy Satyr Horn | 112 |  
    | 6 | Pure Adrenalite | 96 |  
    | 5 | Jagged Lightstone | 160 |  
    | 5 | Honed Demon Horn | 80 |  
    | 5 | Deadly Vespid Stinger | 80 |  
    | 5 | Pure Etherialite | 80 |  
    | 5 | Spellspun Bag | 155 |  
    | 5 | Pure Vitalium | 80 |  
    | 5 | Thick Dragonian Scale | 80 |  
    | 4 | Troll Hide | 32 |  
    | 4 | Wight Essence | 32 |  
    | 4 | Saintstone | 32 |  
    | 4 | Pliable Gravemaker Hide | 64 |  
    | 4 | Brilliant Harpy Feather | 64 |  
    | 4 | Radiant  Emerald | 16 |  
    | 4 | Pure Saintstone | 64 |  
    | 4 | Spiritweave Bag | 2,210 |  
    | 3 | Thiefstone | 24 |  
    | 3 | Smooth Lightstone | 96 |  
    | 3 | Quivering Hellhound Heart | 48 |  
    | 3 | Knotted Treant Bark | 48 |  
    | 3 | Bogling Eye | 24 |  
    | 3 | Naga Scale | 24 |  
    | 3 | Vespid Stinger | 24 |  
    | 3 | Tattertwist Leaves | 12 |  
    | 2 | Basilisk Tail | 16 |  
    | 2 | Sobek Eye | 16 |  
    | 2 | Blood Beryite | 8 |  
    | 2 | Cracked Core | 16 |  
    | 2 | Supple Centaur Tail | 32 |  
    | 2 | Drakefoot Seeds | 8 |  
    | 2 | Pulsing Golem Core | 32 |  
    | 2 | Gravemaker Hide | 16 |  
    | 2 | Griffin Hide | 16 |  
    | 2 | Bloody Fang | 12 |  
    | 2 | Rough Vitalium | 12 |  
    | 2 | Satyr Horn | 16 |  
    | 2 | Purple Augment Donation - Epic | 240 |  
    | 1 | Blue Crafting Recipe - Rare | 450 |  
    | 1 | Purple Armor Donation - Epic | 250 |  
    | 1 | Honed Deep One Tooth | 16 |  
    | 1 | Razormaw Spine | 8 |  
    | 1 | Brilliant Diamond | 8 |  
    | 1 | Desiccated Sobek Eye | 16 |  
    | 1 | Dragonian Scale | 8 |  
    | 1 | Polished Satyr Horn | 32 |  
    | 1 | Disfigured Sobek Eye | 6 |  
    | 1 | Dragon Turtle Shell | 8 |  
    | 1 | Glowing Core | 8 |  
    | 1 | Flexable Razormaw Spine | 16 |  
    | 1 | Golem Core | 8 |  
    | 1 | Harpy Feather | 8 |  
    | 1 | Centaur Tail | 8 |  
    | 1 | Pure Thiefstone | 16 |  
    | 1 | Barghest Fang | 8 |  
    | 1 | Feeble Vespid Stinger | 6 |  
    | 1 | Purple Item Donation - Epic | 150 |  
    | 1 | Throbbing Hellhound Heart | 60 |  
    | 1 | Lustrous Dragonian Scale | 60 |  
    | Total: | 29,062 |  |