|
GarycSeaimpin de na Ulchabhan Donn |
Member Profile:
|
Social & Communication:You must login to see this information. |
Branch | Level | Title | Points | Progress | |
---|---|---|---|---|---|
Valor | 5 | Tribesmen | 790 | ||
Fellowship | 10 | Soldiers's Apprentice | 5,819 | ||
Explorer | 0 | Wanderer | 0 | ||
Scholar | 4 | Master Author | 395 | ||
Artisan | 0 | Novice Tinkerer | 0 | ||
Social | 7 | Apprentice Venturer | 17,356 |
Garyc's Characters: |
Chapter 5: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
Omnyy | 50 | 811 | - | - | - | - | - | - | - | |||
Sham-rok | 50 | 710 | - | - | - | - | - | - | - | |||
Neander | 48 | 0 | - | - | - | - | - | - | - | |||
Garyc | 35 | 0 | - | - | - | - | - | - | - | |||
Hackn | 35 | 0 | - | - | - | - | - | - | - | |||
Omny | 35 | 0 | - | - | - | - | - | - | - |
Chapter 4: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Race | Calling | Level | |||||||||
Doughbee | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garyc | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hackn | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kufupa | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nightelm | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omny | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raasta | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Strypes | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Xenaprincess | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Game | Level | Class | Professions | |||||||||||
Garyc | Ashes of Creation |