|
EngwarRidire de na Ulchabhan |
Member Profile:
|
Social & Communication:You must login to see this information. |
Branch | Level | Title | Points | Progress | |
---|---|---|---|---|---|
Valor | 2 | Pack Master | 50 | ||
Fellowship | 11 | Soldier | 10,706 | ||
Explorer | 4 | Master Pathfinder | 320 | ||
Scholar | 3 | Author | 119 | ||
Artisan | 0 | Novice Tinkerer | 0 | ||
Social | 4 | Wanderer | 2,248 |
Engwar's Characters: |
Chapter 5: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
Engwar | 50 | 170 | 50 | 40 | 40 | 20 | - | 50 | 30 | |||
Eragwar | 42 | 0 | - | - | - | - | - | - | - | |||
Eiragwar | 34 | 0 | - | - | - | - | - | - | - | |||
Engzul | 31 | 0 | - | - | - | - | - | - | - | |||
Eng'war | 27 | 0 | - | - | - | - | - | - | - | |||
Eraghan | 27 | 0 | - | - | - | - | - | - | - | |||
Era'gwar | 26 | 0 | - | - | - | - | - | - | - | |||
El'zeen | 18 | 0 | - | - | - | - | - | - | - | |||
Eukgwar | 15 | 0 | - | - | - | - | - | - | - | |||
En'gwar | 12 | 0 | - | - | - | - | - | - | - | |||
Eiragzul | 7 | 0 | - | - | - | - | - | - | - | |||
Eragvar | 3 | 0 | - | - | - | - | - | - | - |
Chapter 4: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Race | Calling | Level | |||||||||
Eargwar | 80 | 0 | 0 | 0 | 401 | 0 | 442 | 0 | 0 | 0 | ||
Eiragwar | 80 | 0 | 75 | 0 | 0 | 376 | 0 | 0 | 0 | 0 | ||
Engwar | 80 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | ||
Erigwar | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eragwar | 71 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 401 | 0 | ||
Eragmar | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elgwar | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eukgwar | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eirgwar | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapter 3: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
Engwar | 66 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Eukgwar | 61 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Enkgwar | 60 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Elgwar | 17 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Eragwar | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
Chapter 2: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
Engmar | RoR | 20 | 0 | - | - | - | - | - | - | ||||||
Engwar | RoR | 17 | 0 | - | - | - | - | - | - | ||||||
Eiragwen | RoR | 13 | 0 | - | - | - | - | - | - | ||||||
Engward | RoR | 11 | 0 | - | - | - | - | - | - | ||||||
Engulf | RoR | 10 | 0 | - | - | - | - | - | - | ||||||
Eiragwar | RoR | 10 | 0 | - | - | - | - | - | - | ||||||
Edgwar | RoR | 5 | 0 | - | - | - | - | - | - | ||||||
Engdour | RoR | 5 | 0 | - | - | - | - | - | - | ||||||
Engblade | RoR | 4 | 0 | - | - | - | - | - | - | ||||||
Engrawr | RoR | 4 | 0 | - | - | - | - | - | - | ||||||
Elgrin | RoR | 4 | 0 | - | - | - | - | - | - |
Recreational: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Game | Level | Class | Professions | |||||||||||
Engwar | Black Desert |