|
BriseadhBanlaoch de na Griobhta Dearg |
Member Profile:
|
Social & Communication:You must login to see this information. |
Branch | Level | Title | Points | Progress | |
---|---|---|---|---|---|
Valor | 13 | Grandmaster Tactician | 36,033 | ||
Fellowship | 20 | Legendary Grandmaster Champion | 154,984 | ||
Explorer | 9 | Guide | 4,160 | ||
Scholar | 12 | Master Apostle | 25,527 | ||
Artisan | 9 | Master Journeyman | 4,326 | ||
Social | 8 | Venturer | 27,639 |
Briseadh's Characters: |
Chapter 5: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
Asarlai Thornai | 50 | 8 | - | - | - | 50 | - | - | - | |||
Briseadh | 50 | 16 | - | 50 | 50 | - | - | - | 50 | |||
Cindroni Tunarian | 50 | 444 | - | - | - | - | - | - | - | |||
Valaeria Vitalia | 50 | 0 | 50 | - | - | - | - | - | - | |||
Binbeach | 33 | 0 | - | - | - | - | - | 50 | - | |||
Kata'Strofy | 9 | 0 | - | - | - | - | - | - | - |
Chapter 4: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Race | Calling | Level | |||||||||
Adhuil Tosaigh | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bideach Pataire | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Binbeach | 80 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Briseadh | 80 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | ||
Cliste Gadai | 80 | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 0 | ||
Cnag Ar Adhmad | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dallraigh Tu | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | ||
Gada Tintri | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Griolsa Trodai | 80 | 17 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inneall Meicnic | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marfach Oiche | 80 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 500 | 0 | ||
Pleasc | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tinte Rois | 80 | 0 | 0 | 0 | 25 | 0 | 19 | 0 | 0 | 0 |
Chapter 3: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
Teicneo | 70 | - | - | 0 | - | - | 0 | - | 0 | - | - | - | - | ||
Ladasach | 61 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | - | ||
Fabhcun | 52 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - | ||
Cliste | 50 | - | - | - | - | 0 | - | - | - | - | 0 | - | - | ||
Briseadh | 47 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Arthine | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
Chapter 2: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
Briseadh | RoR | 10 | 0 | - | - | - | - | - | - | ||||||
Briseadh | Live | 40 | 62 | - | - | - | - | - | - | ||||||
Arthine | Live | 30 | 30 | - | - | - | - | - | - | ||||||
Moruchtuil | Live | 23 | 20 | - | - | - | - | - | - | ||||||
Mardan | Live | 20 | 20 | - | - | - | - | - | - | ||||||
Kaleelia | Live | 15 | 15 | - | - | - | - | - | - | ||||||
Lomanai | Live | 8 | 7 | - | - | - | - | - | - |
Recreational: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Game | Level | Class | Professions | |||||||||||
Crionna | Black Desert |