|
Event Summary | |
---|---|
Date: | Mar. 10th at 05:04 PM PDT |
Game: | Guild Wars 2 |
Campaign Rating: | Legendary Battle (+140 FHP) |
Victories: |
![]() 1 ![]() 6 ![]() 1 ![]() 1 ![]() 1 |
Leader: | Frysta ![]() |
Participants: | Blienmeis, Div, DreadRoberts, Dyaon, Lilanya, SigmundNorthwind, ViroLogic |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
05:55 PM | ![]() |
Guild Puzzle | +25 ![]() |
||
05:41 PM | ![]() |
Guild Bounty Creature | +10 ![]() |
||
05:41 PM | ![]() |
Guild Bounty Creature | +10 ![]() |
||
05:41 PM | ![]() |
Guild Bounty Creature | +10 ![]() |
||
05:41 PM | ![]() |
Guild Bounty Creature | +10 ![]() |
||
05:41 PM | ![]() |
Guild Bounty Creature | +10 ![]() |
||
05:29 PM | ![]() |
Guild Challenge | +25 ![]() |
||
05:22 PM | ![]() |
Guild Rush | +25 ![]() |
||
05:04 PM | ![]() |
Guild Bounty Creature | +10 ![]() |
||
05:04 PM | ![]() |
Guild Missions | +10 ![]() |
||
Sub Total: |
+145 ![]() |
||||
Modifier: 8 Players |
100% | ||||
Total: |
+145 ![]() |