|
Chapter 8:
Conqueror's Blade
Server: Elysium Peak (Americas)
Faction: Longting Population: 11 Adventure Progress:
Level: 10 Exp: 6,614 (16%) Next Level: 40,345 |
Overview |
Events |
Roster |
News |
Game Information |
Learn More |
---|
Welcome warrior! This is the home of House Gaiscioch in Conqueror's Blade. Our community brings a 20-year tradition of siege warfare, community education, and player assistance. We provide players with an interactive way to learn game mechanics and grow into a powerful warlord. While most houses focus on world domination, we focus on securing, nurturing, and protecting the land we take. We began as House Tuatha for the first 4 seasons where we relentlessly fought over the northwest corner of Osteria. In season 5 we adopted our actual community name Gaiscioch to show our long-term commitment to Conqueror's Blade.
Our goal was to provide a place where all players could come, gather, craft, turn in fief quests, and seek advice. We only expand as far as we can support and do not take more than we need. We lend a helping hand to all players in our community and out. We write guides, livestream, and help players create a plan to get them to the units they most desire. We are the host of the post-territory wars news show "The War Report" and the community responsible for ConquerorsBladeHub.com
If you would like to be part of something that has a long history of being helpful and kind to gaming communities be sure to request to join House Gaiscioch.
322 Members
159 Members
Open to All Players To Harvest, Craft and Quest
House: Gaiscioch Prestige: 975
Upkeep: 7,000 Next Level: 33,112
Status: Target Upgrade
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
35 | Finished Stone | 0 | 0 | 143 | 97 |
300 | Coarse Copper | 0 | 0 | 143 | 97 |
35 | Composite Wood | 0 | 0 | 143 | 97 |
12 | Jennet | 0 | 0 | 0 | 80 |
80 | Hemp | 0 | 0 | 66 | 66 |
80 | Black Manganese | 0 | 0 | 66 | 66 |
80 | Coal | 0 | 0 | 66 | 66 |
40 | Senior Rebel Officer's Belongings | 220 | 2,750 | 0 | 11 |
7,800 | Limonite | 165 | 2,750 | 0 | 11 |
1 | Epic Artillery | 660 | 0 | 0 | 0 |
House: Gaiscioch Prestige: 975
Upkeep: 7,000 Next Level: 63,578
Status: Sustainable
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
20 | Epic Unit Kit | 0 | 0 | 0 | 1,100 |
150 | Cut Stone | 0 | 0 | 143 | 97 |
100 | Regional Exotics | 0 | 0 | 220 | 80 |
80 | Furs | 0 | 0 | 66 | 66 |
80 | Alum | 0 | 0 | 66 | 66 |
8 | Jennet | 220 | 2,750 | 0 | 55 |
2 | Barb | 220 | 3,300 | 0 | 11 |
50 | Junior Rebel Officer's Belongings | 220 | 2,200 | 0 | 11 |
6 | Epic Unit Kit | 440 | 0 | 0 | 0 |
1 | Epic Artillery | 660 | 0 | 0 | 0 |
House: GaisciochDubh Prestige: 260
Upkeep: 3,000 Next Level: 19,671
Status: Resources Needed
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
35 | Finished Leather | 0 | 0 | 130 | 88 |
80 | Hemp | 0 | 0 | 60 | 60 |
80 | Nitre | 0 | 0 | 60 | 60 |
30,000 | Food | 20 | 0 | 60 | 60 |
80 | Flax | 0 | 0 | 60 | 60 |
10,000 | Sheepskin | 100 | 2,000 | 0 | 10 |
50 | Junior Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
16,000 | Coarse Cotton | 100 | 2,000 | 0 | 10 |
100 | New Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
25 | Common Rebel Cavalry Kit | 200 | 2,500 | 0 | 10 |
House: GaisciochDubh Prestige: 325
Upkeep: 3,000 Next Level: 20,444
Status: Resources Needed
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 | Regional Exotics | 0 | 0 | 200 | 73 |
80 | Sinews | 0 | 0 | 60 | 60 |
80 | Shellac | 0 | 0 | 60 | 60 |
80 | Black Manganese | 0 | 0 | 60 | 60 |
80 | Calamine | 0 | 0 | 60 | 60 |
50 | Junior Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
10,000 | Sheepskin | 100 | 2,000 | 0 | 10 |
9,000 | Siderite Ore | 100 | 2,000 | 0 | 10 |
4 | Courser | 150 | 2,500 | 0 | 10 |
17,000 | Cedar Timber | 150 | 2,500 | 0 | 10 |
House: Gaiscioch Prestige: 325
Upkeep: 3,000 Next Level: 21,659
Status: Resources Needed
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
150 | Improved Copper | 0 | 0 | 130 | 88 |
100 | Regional Exotics | 0 | 0 | 200 | 73 |
5,000 | Chalcopyrite | 100 | 2,000 | 0 | 10 |
100 | New Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
30,000 | Food | 200 | 2,000 | 0 | 10 |
50 | Junior Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
7,800 | Limonite | 150 | 2,500 | 0 | 10 |
17,000 | Cedar Timber | 150 | 2,500 | 0 | 10 |
15 | Uncommon Rebel Cavalry Kit | 200 | 2,500 | 0 | 10 |
25 | Common Rebel Cavalry Kit | 200 | 2,500 | 0 | 10 |
House: OrderOfValor Prestige: 260
Upkeep: 1,500 Next Level: 7,777
Status: Sustainable
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
150 | Cast Iron | 0 | 0 | 130 | 88 |
9 | Courser | 0 | 0 | 0 | 73 |
80 | Flax | 0 | 0 | 60 | 60 |
5 | Courser | 200 | 2,500 | 0 | 50 |
8 | Jennet | 200 | 2,500 | 0 | 50 |
5,000 | Chalcopyrite | 100 | 2,000 | 0 | 10 |
50 | Junior Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
30,000 | Food | 200 | 2,000 | 0 | 10 |
40 | Senior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
2 | Barb | 200 | 3,000 | 0 | 10 |
House: OrderOfValor Prestige: 195
Upkeep: 1,500 Next Level: 8,513
Status: Sustainable
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
300 | Rough Stone | 0 | 0 | 130 | 88 |
35 | Composite Wood | 0 | 0 | 130 | 88 |
80 | Sinews | 0 | 0 | 60 | 60 |
80 | Linseed Oil | 0 | 0 | 60 | 60 |
100 | New Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
15,000 | Limestone | 100 | 2,000 | 0 | 10 |
9,000 | Siderite Ore | 100 | 2,000 | 0 | 10 |
10,000 | Sheepskin | 100 | 2,000 | 0 | 10 |
40 | Senior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
2 | Barb | 200 | 3,000 | 0 | 10 |
House: GaisciochDubh Prestige: 260
Upkeep: 1,500 Next Level: 9,650
Status: Sustainable
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 | Regional Exotics | 0 | 0 | 200 | 73 |
80 | Sinews | 0 | 0 | 60 | 60 |
50 | Junior Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
15,000 | Limestone | 100 | 2,000 | 0 | 10 |
16,000 | Coarse Cotton | 100 | 2,000 | 0 | 10 |
6 | Jennet | 150 | 2,500 | 0 | 10 |
7,000 | Haematite | 150 | 2,500 | 0 | 10 |
4 | Courser | 150 | 2,500 | 0 | 10 |
6 | Junior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
10 | Rare Rebel Cavalry Kit | 300 | 3,000 | 0 | 10 |
House: OrderOfValor Prestige: 195
Upkeep: 750 Next Level: 1,995
Status: Sustainable
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 | Regional Exotics | 0 | 0 | 200 | 73 |
16,000 | Coarse Cotton | 100 | 2,000 | 0 | 10 |
30,000 | Food | 200 | 2,000 | 0 | 10 |
100 | New Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
5,000 | Chalcopyrite | 100 | 2,000 | 0 | 10 |
25 | Common Rebel Cavalry Kit | 200 | 2,500 | 0 | 10 |
4 | Courser | 150 | 2,500 | 0 | 10 |
14,000 | Long Cotton | 150 | 2,500 | 0 | 10 |
10 | New Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
10 | Rare Rebel Cavalry Kit | 300 | 3,000 | 0 | 10 |
House: Gaiscioch Prestige: 195
Upkeep: 750 Next Level: 3,267
Status: Sustainable
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
35 | Boiled Leather | 0 | 0 | 130 | 88 |
100 | Regional Exotics | 0 | 0 | 200 | 73 |
80 | Shellac | 0 | 0 | 60 | 60 |
9,000 | Siderite Ore | 100 | 2,000 | 0 | 10 |
50 | Junior Rebel Officer's Belongings | 200 | 2,000 | 0 | 10 |
19,000 | Ash Timber | 100 | 2,000 | 0 | 10 |
6 | Junior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
40 | Senior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
25 | Common Rebel Cavalry Kit | 200 | 2,500 | 0 | 10 |
7,800 | Limonite | 150 | 2,500 | 0 | 10 |
House: OrderOfValor Prestige: 195
Upkeep: 750 Next Level: 4,734
Status: Sustainable
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
35 | Finished Stone | 0 | 0 | 130 | 88 |
35 | Boiled Leather | 0 | 0 | 130 | 88 |
300 | Raw Iron | 0 | 0 | 130 | 88 |
9 | Courser | 0 | 0 | 0 | 73 |
8 | Jennet | 200 | 2,500 | 0 | 50 |
9,000 | Siderite Ore | 100 | 2,000 | 0 | 10 |
30,000 | Food | 200 | 2,000 | 0 | 10 |
6 | Junior Rebel Officer's Belongings | 200 | 2,500 | 0 | 10 |
15 | Uncommon Rebel Cavalry Kit | 200 | 2,500 | 0 | 10 |
2 | Barb | 200 | 3,000 | 0 | 10 |
Learn to play Conqueror's Blade with Gaiscioch
From our friends across the Web.