|
LakshmiLaoch de na Iolair Dearg |
Member Profile:
|
Social & Communication:You must login to see this information. |
Branch | Level | Title | Points | Progress | |
---|---|---|---|---|---|
Valor | 15 | Decorated General | 58,164 | ||
Fellowship | 20 | Legendary Grandmaster Champion | 110,538 | ||
Explorer | 10 | Master Guide | 5,052 | ||
Scholar | 9 | Disciple | 3,121 | ||
Artisan | 9 | Master Journeyman | 4,634 | ||
Social | 6 | Novice Venturer | 8,085 |
Lakshmi's Characters: |
Chapter 5: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
Shmi Shmi | 25 | 0 | - | 20 | 10 | - | - | - | 10 |
Chapter 4: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Race | Calling | Level | |||||||||
Burning Pow | 80 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burnt Pow | 80 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | ||
Lakshmi Sulakshana | 80 | 500 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 500 | ||
Noxious Pow | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pale Reaver Shmi | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
Pow Dahbuff | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | ||
Pow Dahburn | 80 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | ||
Retro Pow | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shimzooka | 80 | 400 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shmi | 80 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | ||
Shmi Shmi | 80 | 0 | 25 | 0 | 0 | 0 | 0 | 27 | 500 | 0 | ||
Shmi Shmoo | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shmi Sulak | 80 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
Shmizooka | 80 | 0 | 21 | 400 | 500 | 0 | 0 | 0 | 0 | 0 | ||
Sunspear Shmi | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapter 3: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
Harp | 70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Shmi | 70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Ssand | 70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Xmi | 69 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Lakshmi | 67 | - | - | - | - | - | - | - | - | - | - | - | - |