Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Palia
Blood of Steel
Baldur's Gate 3
Dune Awakening
Elder Scrolls Online
Conan Exiles
Albion Online
Deep Rock Galactic
Valheim
Foxhole
Enshrouded
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,407 Members:
14,061 Characters:
11,709 Items:
Ridire de na Capall Buí

Brinon

Ridire de na Capall Buí

Awards & Achievements
Devotion Rank 12Valor Rank 9Fellowship Rank 11Social Rank 5
Quicklink:
Profile Blog Valor Fellowship Scholar Artisan

Member Profile:

Status: Active
Rank: Ridire de na Capall Buí
Joined: January 08, 2019
Last Seen: August 06, 2023
Active Membership:
Membership History:

Social & Communication:

You must login to see this information.

Community Progress

Family Record:

Branch Level Title Points Progress
Family Honor Points Valor 9 Decorated Leader 4,180
67%
Family Honor Points Fellowship 11 Soldier 15,105
51%
Discovery Explorer 0 Wanderer 0
0%
Scholar Scholar 0 Student 2
8%
Artisan Points Artisan 0 Novice Tinkerer 0
0%
Artisan Points Social 5 Master Wanderer 3,300
32%

Milestone Events

  • Sep. 13th, 2019: Brinon Becomes A Ridire de na Faolchu Oráiste
  • Apr. 17th, 2019: Brinon Has Gained The Rank Of Curadh de na Sailetheach Donn
  • Feb. 8th, 2019: Brinon Has Been Promoted To Saighdiuir
  • Jan. 16th, 2019: Brinon Becomes A Lorgaire
  • Jan. 14th, 2019: Brinon Becomes A Muintir

Achievements:

Badges

Devotion Rank 12Valor Rank 9Fellowship Rank 11Social Rank 5

Brinon's Characters:

Chapter 4:
Guild Wars 2

Character Race Calling Level Armorsmith Artificer Chef Huntsman Jeweler Leatherworker Scribe Tailor Weaponsmith
Anpu Dragonsblood Asura Guardian 80 0 0 0 0 0 0 0 0 0
Anpu Silentstrider Asura Revenant 80 0 0 0 0 0 0 0 0 0
Anubis Dragonsbane Asura Warrior 80 0 0 0 67 0 0 0 0 0
Dagger Bloodvine Sylvari Necromancer 80 0 0 0 0 0 0 0 0 0
Daggerdon Drgnsbane Sylvari Ranger 80 0 0 0 0 0 0 0 0 0
Darius Dragonsblood Norn Warrior 80 0 0 0 0 0 0 0 0 0
Darrius Stormwalker Human Mesmer 80 0 0 0 0 0 0 0 0 0
Dracon Dragonsbane Norn Guardian 80 94 214 0 0 0 0 0 0 34
Draconus Bloodstar Norn Revenant 80 0 0 0 0 0 0 0 0 0
Godfrey Dragonsbane Norn Mesmer 80 0 0 0 0 0 0 0 0 0
Horus Dragonsblood Asura Mesmer 80 0 0 0 0 0 0 0 0 0
Kaine Shadowstalker Human Ranger 80 0 0 0 50 0 43 0 0 0
Kalin Sunstar Human Guardian 80 500 0 472 0 400 0 0 0 0
Kasshum Shadowblade Sylvari Mesmer 80 0 0 0 0 30 0 0 100 122
Kenji Sunstorm Human Warrior 80 0 0 0 99 104 0 0 0 22
Lord Anubis Of Duat Asura Thief 80 0 0 0 0 0 130 0 0 120
Mordrem Dragonsbane Norn Engineer 80 0 0 0 0 0 0 0 0 0
Osiris Dragonsblood Asura Necromancer 80 0 0 0 0 192 0 0 290 0
Panthro Smurf Charr Warrior 80 41 0 67 0 0 0 0 0 500
Ramses Dragonsblood Human Revenant 80 100 0 0 0 0 0 26 0 431
Remus Silverstorm Human Thief 80 0 0 0 0 0 0 0 0 0
Renji Dragonsblood Sylvari Warrior 80 0 0 0 0 0 0 0 0 0
Shiro W Ranger Charr Elementalist 80 0 0 0 0 0 0 0 0 0
Silvant Bloodfire Sylvari Elementalist 80 0 0 0 0 0 0 0 0 41
Silvart Darkfire Human Elementalist 80 0 500 64 0 0 0 0 500 20
Sword Bladedancer Sylvari Guardian 80 119 468 0 0 0 0 4 0 0
Sword Deathbringer Sylvari Revenant 80 0 0 0 0 0 0 0 0 0
Thanatos Drgnsblood Human Necromancer 80 0 0 0 0 0 0 0 0 100
Thanos Deathblade Charr Guardian 80 0 0 0 0 0 0 0 0 0
Thanos Shadowsbane Norn Ranger 80 0 6 0 500 0 500 0 0 0
Thanos Silentstride Sylvari Engineer 80 0 0 0 122 0 165 0 0 163
Tybarius Gnarlblade Charr Thief 80 0 0 0 64 0 1 0 0 0
Zoul Stormcrow Asura Ranger 80 0 0 0 0 0 0 0 0 0
Thanatos Dragnsbane Charr Necromancer 52 0 0 0 0 0 0 0 0 0
Key Farmer For Hire Human Guardian 27 0 0 0 0 0 0 0 0 0
The Farmer Of Fun Human Guardian 24 0 0 0 0 0 0 0 0 0
Tiberius Gnarlblade Charr Mesmer 16 0 120 35 0 233 0 0 0 185
[0.6927]